型號 | 篩面尺寸(mm) | 篩面層數(shù) | 網(wǎng)孔尺寸(目/in) | 處理量(t/h) | 振次(min) | 雙振幅(mm) | 電機功率(kw) | 振動方向角(°) | 外形尺寸(長×寬×高)(mm) |
ZSF520 | 1 2 3 1 2 3 4 5 6 |
2-200 | 0.05-5 | 960 | 6-7 | 2×0.4 | 45-60 | 2140×808×848 | |
2ZSF520 | 500×2000 | 0.05-5 | 960 | 6-7 | 2×0.4 | 45-60 | 2199×808×878 | ||
3ZSF520 | 500×2500 | 0.03-5 | 1450 | 4-6 | 2×0.4 | 45 | 2256×808×938 | ||
ZSF525 | 0.06-8 | 960 | 5-7 | 2×0.4 | 45-60 | 2642×808×848 | |||
2ZSF525 | 0.06-8 | 1450 | 4-6 | 2×0.4 | 45 | 2699×808×878 | |||
3ZSF525 | 0.06-8 | 960 | 6-8 | 2×0.75 | 45-60 | 2750×808×938 | |||
4ZSF525 | 0.1-15 | 1450 | 5-7 | 2×0.4 | 45 | 2813×808×1000 | |||
5ZSF525 | 0.08-15 | 1450 | 5-7 | 2×0.4 | 45 | 2883×808×1060 | |||
6ZSF525 | 0.07-15 | 960 | 6-8 | 2×0.75 | 45-60 | 2953×808×1120 | |||
ZSF1020 | 1000×2000 | 1 | 0.12-20 | 960 | 6-8 | 2×0.75 | 45-60 | 2152×1320×900 | |
2ZSF1020 | 2 | 0.11-20 | 960 | 5-7 | 2×0.75 | 45-60 | 2219×1320×960 | ||
3ZSF1020 | 1000×2000 | 3 | 2-200 | 0.10-2 | 960 | 5-7 | 2×0.75 | 45-60 | 2286×1320×1030 |
4ZSF1020 | 4 | 0.07-15 | 960 | 4-8 | 2×0.75 | 45-60 | 2353×1320×1100 | ||
5ZSF1020 | 5 | 0.07-15 | 960 | 4-8 | 2×1.5 | 45-60 | 2420×1320×1160 | ||
6ZSF1020 | 6 | 0.07-15 | 960 | 4-8 | 2×1.5 | 45-60 | 2487×1320×1220 | ||
ZSF1025 | 1000×2500 | 1 | 0.1-15 | 1450 | 5-7 | 2×0.4 | 45 | 2203×1320×900 | |
2ZSF1025 | 2 | 0.08-15 | 1450 | 5-7 | 2×0.4 | 45 | 2269×1320×960 | ||
3ZSF1025 | 3 | 0.07-15 | 960 | 6-8 | 2×0.75 | 45-60 | 2336×1320×1030 | ||
ZSF830 2ZSF830 3ZSF830 |
800×3000 | 1 2 3 |
0.1-20 | 960 | 6-8 | 2×0.75 | 45-60 | 3080×1098×1120 | |
0.1-20 | 960 | 6-8 | 2×0.75 | 45-60 | 3140×1098×1180 | ||||
0.1-20 | 960 | 6-8 | 2×1.5 | 45-60 | 3200×1098×1240 | ||||
ZSF1030 | 1000×3000 | 1 | 0.1-20 | 960 | 6-8 | 2×0.75 | 45-60 | 3152×1340×1120 | |
2ZSF1030 | 2 | 0.1-20 | 960 | 6-8 | 2×1.5 | 45-60 | 3219×1340×1120 | ||
3ZSF1030 | 3 | 0.1-20 | 960 | 6-8 | 2×1.5 | 45-60 | 3286×1340×1120 | ||
ZSF1224 | 1200×2400 | 1 | 0.1-23 | 960 | 6-8 | 2×0.75 | 45-60 | 2480×1520×1100 | |
2ZSF1224 | 2 | 0.1-23 | 960 | 6-8 | 2×0.75 | 45-60 | 2540×1520×1160 | ||
3ZSF1224 | 3 | 0.1-23 | 960 | 6-8 | 2×1.5 | 45-60 | 2600×1520×1220 |