Incremental encoders | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Perbance | |||
Error limits: | ± 0.3 ° | ||
Measuring step: | 90 ° / electronically/number of lines | ||
Initialization time: | 40 ms | ||
Pulses per revolution: | 500 |
Mechanical data | |||
Mechanical interface: | Solid shaft, Face mount flange | ||
Shaft diameter: | 10 mm x 19 mm | ||
Mass: | 0.3 kg | ||
Start up torque: | 0.5 Ncm (+20 °C) | ||
Operating torque: | 0.3 Ncm (+20 °C) | ||
Maximum operating speed: | 10,000 /min | ||
Moment of inertia of the rotor: | 6.2 gcm² | ||
Bearing lifetime: | 3.6 x 10^10 revolutions | ||
Max. angular acceleration: | 500,000 rad/s² | ||
Permissible shaft loading radial/axial: | 40 N (axial), 80 N (radial) |
Electrical data | |||
Electrical interface: | 4.5 V ... 5.5 V, TTL/RS422, Connector M23, 12-pin, radial | ||
Connection type: | Connector M23, 12-pin, radial | ||
Maximum output frequency: | 300 kHz | ||
Reference signal, number: | 1 | ||
Reference signal, b: | 90 °, electronically, gated with A and B | ||
Operating voltage range: | 4.5 V ... 5.5 V | ||
Load current max.: | 30 mA | ||
MTTFd: mean time to dangerous failure: | 300 a (EN ISO 13849-1) 1) |
1) This product is a standard product and does not constitute a safety component as defined in the Machinery Directive. Calculation based on nominal load of components, average ambient temperature 40°C, frequency of use 8760 h/a. All electronic failures are considered hazardous. For more inbation, see document no. 8015532. |
Ambient data | |||
EMC: | (according to EN 61000-6-2 and EN 61000-6-3) | ||
Working temperature range: | 0 °C ... +85 °C | ||
Storage temperature range: | -40 °C ... +100 °C, without package | ||
Resistance to shocks: | 50 g (according to EN 60068-2-27) | ||
Resistance to vibration: | 20 g, 10 Hz ... 2,000 Hz (according to EN 60068-2-6) | ||
Enclosure rating: | IP 65 (according to IEC 60529), shaft side, IP 67 (according to IEC 60529)1) | ||
Permissible relative humidity: | 90 % (condensation of the optical scanning not permitted) |