These Digital Control Units set the light intensity to any of 256 levels and supply power to 24 V LED Light Units.
Equipped for constant lighting, ON/OFF lighting, and strobe lighting modes all in a single unit. There are Parallel, EIA-485, and Ethernet communications models for external control.
Select a Digital Control from a product lineup of six models according to the required total power consumption and the number of channels.
Note: Select a model after making sure that the total power consumption of the Light Units is within the output power capacity of the Control Unit.
Equipped for constant lighting, ON/OFF lighting, and strobe lighting modes all in a single unit. There are Parallel, EIA-485, and Ethernet communications models for external control.
Model Number | No. of channels | Input voltage (rating) | Dimensions |
---|---|---|---|
PD3-3024-3-PI | 3 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 84 mm x D 82.6 mm x H 120 mm |
PD3-3024-3-SI | 3 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 84 mm x D 82.6 mm x H 120 mm |
PD3-3024-3-EI | 3 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 84 mm x D 82.6 mm x H 120 mm |
PD3-5024-4-PI | 4 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 84 mm x D 82.6 mm x H 120 mm |
PD3-5024-4-SI | 4 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 197 mm x D 82.6 mm x H 120 mm |
PD3-5024-4-EI | 4 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 197 mm x D 82.6 mm x H 120 mm |
PD3-10024-8-PI | 8 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 197 mm x D 82.6 mm x H 120 mm |
PD3-10024-8-SI | 8 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 220 mm x D 82.6 mm x H 120 mm |
PD3-10024-8-EI | 8 channels | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | W 220 mm x D 82.6 mm x H 120 mm |
PD3-3024-3-PT | 3 channels | 24 VDC | W 84 mm x D 82.6 mm x H 120 mm |
PD3-3024-3-ET | 3 channels | 24 VDC | W 84 mm x D 82.6 mm x H 120 mm |
PD3-5024-3-PT | 3 channels | 24 VDC | W 84 mm x D 82.6 mm x H 120 mm |
PD3-5024-3-ET | 3 channels | 24 VDC | W 84 mm x D 82.6 mm x H 120 mm |
PD3-5024-4-PT | 4 channels | 24 VDC | W 197 mm x D 82.6 mm x H 120 mm |
PD3-5024-4-ET | 4 channels | 24 VDC | W 197 mm x D 82.6 mm x H 120 mm |
Select a Digital Control from a product lineup of six models according to the required total power consumption and the number of channels.
Note: Select a model after making sure that the total power consumption of the Light Units is within the output power capacity of the Control Unit.
Model Number | No. of channels | Input voltage (rating) | Dimensions |
---|---|---|---|
PD2-1024 | 1 channel | 100 to 120 VAC | W 86 mm x D 120 mm x H 54 mm |
PD2-3024 | 1 channel | *Though this Control Unit operates on a 100 to 240 VAC, the power cord which is included with this Control Unit is for 100 VAC. Use appropriate power cord when in use with 200 V power supply. | W 62 mm x D 170 mm x H 110 mm |
PD2-5024 | 1 channel | *Though this Control Unit operates on a 100 to 240 VAC, the power cord which is included with this Control Unit is for 100 VAC. Use appropriate power cord when in use with 200 V power supply. | W 62 mm x D 230 mm x H 110 mm |
PD2-3024-2 | 2 channels | *Though this Control Unit operates on a 100 to 240 VAC, the power cord which is included with this Control Unit is for 100 VAC. Use appropriate power cord when in use with 200 V power supply. | W 62 mm x D 170 mm x H 110 mm |
PD2-3024-4 | 4 channels | *Though this Control Unit operates on a 100 to 240 VAC, the power cord which is included with this Control Unit is for 100 VAC. Use appropriate power cord when in use with 200 V power supply. | W 110 mm x D 170 mm x H 80 mm |
PD2-3024-8 | 8 channels | *Though this Control Unit operates on a 100 to 240 VAC, the power cord which is included with this Control Unit is for 100 VAC. Use appropriate power cord when in use with 200 V power supply. | W 110 mm x D 170 mm x H 122 mm |