下載PDF版完整參數(shù)表:
產(chǎn)品闡述 | ||
---|---|---|
Connection cable, M12 to M12, PUR cable, 4-pin |
General specifications | ||
---|---|---|
Number of pins | 4 | |
Connection 1 | socket | |
Construction type 1 | right angle | |
Threading 1 | M12 | |
Connection 2 | Male connector | |
Construction type 2 | straight | |
Threading 2 | M12 | |
UL File Number | E231213 | |
Electrical specifications | ||
Operating voltage | max. 250 V AC/DC | |
Test voltage | > 1500 V eff AC | |
Operating current | max. 4 A | |
Volume resistance | < 5 mΩ | |
Compliance with standards and directives | ||
Standard conbity | ||
Degree of protection | EN 60529:2000 | |
Standards | IEC 61076-2-101:2008 | |
Flammability |
Body: UL 94 Line: UL 1581 Section 1061; IEC 60332-1-2:2004 |
|
Halogen-free | IEC 60754-1:1994 | |
Approvals and certificates | ||
UL approval | cURus AWM 20549 AWM I/II A/B 80°C 300V FT2 (cable) | |
Ambient conditions | ||
Ambient temperature |
-40 ... 90 °C (-40 ... 194 °F) cable, fixed: -40 ... 80 °C (-40 ... 176 °F) cable, flexing: -20 ... 80 °C (-4 ... 176 °F) |
|
Pollution degree | 3 | |
Mechanical specifications | ||
Contact elements | spring-loaded contact socket | |
Pin diameter | 1 mm | |
Degree of protection | IP67 / IP68 / IP69k | |
Material | ||
Contacts | CuSn / Au | |
Contact surface | Au | |
Body | TPU, black | |
Cable | PUR | |
Slotted nut | Diecast zinc | |
Sleeve connector | Diecast zinc | |
Core insolation | PP | |
Cable | extra-fine wire, flexible | |
Sheath diameter | ∅ 4.3 mm | |
Bending radius |
> 10 x cable diameter, moving > 5 x cable diameter, fixed |
|
Color | black | |
Number of cores | 4 | |
Core cross-section | 0.34 mm2 | |
Conductor construction | 42 x 0.1 mm ∅ | |
Length | 5 m | |
Drag chain suitability | ||
Drag chain cycles | min. 5000000 | |
Motion velocity | max. 3.3 m/s | |
Torsional stress | ± 180 °/m | |
Flammability | ||
Contact carrier | 94 HB | |
Housing | 94 V-2 | |
Cable | FT2 |