下載PDF版完整參數(shù)表:
產(chǎn)品闡述 | ||
---|---|---|
KE switch cabinet module 4 bs and 4 outputs |
General specifications | ||
---|---|---|
Slave type | A/B slave | |
AS-Interface specification | V3.0 | |
Required master specification | ≥ V3.0 | |
UL File Number | E223772 | |
Functional safety related beters | ||
MTTFd | 190 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
LED FAULT |
Error display; red LED red: communication error, i.e. address is 0 red flashing: overload internal b supply, i.e. overload or lead interruption outputs |
|
LED INT | Internal b supply active; LED green | |
LED PWR |
AS-Interface voltage; green LED green: voltage OK flashing green: address 0 |
|
LED AUX |
ext. auxiliary voltage UAUX; dual LED green/red green: voltage OK red: reverse voltage |
|
LED IN | switching state (b); 4 LED yellow | |
LED OUT |
switching state (output); 4 LED yellow/red yellow: output active red: output overload or lead interruption |
|
Electrical specifications | ||
Auxiliary voltage (b) | 12 ... 30 V DC PELV | |
Auxiliary voltage (output) | 20 ... 30 V DC PELV | |
Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 35 mA (without sensors) / max. 190 mA | |
Protection class | III | |
Surge protection | UEXT, UAUX, Ue: overvoltage category II, safe isolated power supplies (PELV) | |
Input | ||
Number/Type | 4 bs for 2- or 3-wire sensors (PNP), DC | |
Supply | from AS-Interface (switch b INT, default settings) or external UEXT (switch b EXT) | |
Voltage | 21 ... 31 V DC (INT) | |
Current loading capacity | ≤ 150 mA, overload- and short-circuit protected (INT) | |
Input current | ≤ 9 mA (limited internally) | |
Switching point | according to DIN EN 61131-2 (Type 2) | |
0 (unattenuated) | ≤ 3 mA | |
1 (attenuated) | ≥ 5 mA | |
Signal delay | < 1 ms (b/AS-Interface) | |
Output | ||
Number/Type | 4 electronic outputs, PNP, overload and short-circuit proof | |
Supply | from external auxiliary voltage UAUX | |
Current |
2 A per output, sum 4A (TB ≤ 40 °C) 0.5 A per output, total 2A (TB ≤ 60 °C, arranged in series without gaps) 2 A per output, total 4A (TB ≤ 60 °C, arranged in series with 5 mm gap) |
|
Voltage | ≥ (UAUX - 0.5 V) | |
Usage category | DC-13 | |
Compliance with standards and directives | ||
Directive conbity | ||
EMC Directive 2004/108/EC | EN 61000-6-2:2005, EN 61000-6-4:2007, EN 50295:1999 | |
Standard conbity | ||
Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, EN 50295:1999 | |
Emitted interference | EN 61000-6-4:2007 | |
Input | EN 61131-2:2004 | |
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 50295:1999, IEC 62026-2:2006 | |
Programming instructions | ||
Profile | S-7.A.7 | |
IO code | 7 | |
ID code | A | |
ID1 code | 7 | |
ID2 code | 7 | |
Data bits (function via AS-Interface) | b output | |
D0 | IN1 O1 | |
D1 | IN2 O2 | |
D2 | IN3 O3 | |
D3 | IN4 O4 | |
Parameter bits (programmable via AS-i) | function | |
P0 |
Communication monitoring P0 = 0 monitoring = off, the outputs maintain the status if communication fails P0 = 1 monitoring = on, i.e. if communication fails, the outputs are deenergised (default settings) |
|
P1 |
Input filter P1 = 0 b filter on, pulse suppression ≤ 2 ms P1 = 1 b filter off (default settings) |
|
P2 |
Lead breakage outputs P2 = 0 lead breakage on P2 = 1 lead breakage off (default settings) |
|
P3 | not used | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 85 % , noncondensing | |
Climatic conditions | For indoor use only | |
Altitude | ≤ 2000 m above MSL | |
Pollution degree | 2 | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection |
removable terminals rated connection capacity: rigid/flexible (with and without wire-end ferrules): 0.25 mm2 ... 2.5 mm2 for multiple-wire connection with two wires of equal cross-section: flexible with twin wire-end ferrules: 0.5 mm2 ... 1.5 mm2 |
|
Material | ||
Housing | PA 66-FR | |
Mass | 150 g | |
Mounting | DIN mounting rail | |
Tightening torque of clamping screws | 0.5 Nm ... 0.6 Nm |