下載PDF版完整參數(shù)表:
產(chǎn)品闡述 | ||
---|---|---|
G4 module IP67 4 bs (PNP) |
General specifications | ||
---|---|---|
Slave type | Standard slave | |
AS-Interface specification | V3.0 | |
Required master specification | ≥ V2.0 | |
UL File Number | E223772 | |
Indicators/operating means | ||
LED PWR/FAULT |
dual LED green/red green: AS-Interface voltage red: communication error or address 0 green/red flashing: overload sensor supply |
|
LED IN | switching state (b); 4 LED yellow | |
Electrical specifications | ||
Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA (without sensors) / max. 190 mA | |
Protection class | III | |
Surge protection | Ue: Over voltage category III, safe isolated power supplies (PELV) | |
Input | ||
Number/Type | 4 bs for 2- or 3-wire sensors (PNP), DC | |
Supply | from AS-Interface | |
Voltage | 21 ... 31 V | |
Current loading capacity |
≤ 150 mA (TB ≤ 40 °C), ≤ 120 mA (TB ≤ 60 °C), short-circuit protected |
|
Input current | ≤ 8 mA (limited internally) | |
Switching point | according to DIN EN 61131-2 (Type 2) | |
0 (unattenuated) | ≤ 2 mA | |
1 (attenuated) | ≥ 4 mA | |
Compliance with standards and directives | ||
Directive conbity | ||
EMC Directive 2004/108/EC | EN 61000-6-2:2005, EN 61000-6-4:2007, EN 50295:1999 | |
Standard conbity | ||
Noise immunity | EN 61000-6-2:2005, EN 50295:1999 | |
Emitted interference | EN 61000-6-4:2007 | |
Input | EN 61131-2:2007 | |
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 50295:1999, IEC 62026-2:2006 | |
Programming instructions | ||
Profile | S-0.0 | |
IO code | 0 | |
ID code | 0 | |
ID1 code | F | |
ID2 code | E | |
Data bits (function via AS-Interface) | b output | |
D0 | IN1 - | |
D1 | IN2 - | |
D2 | IN3 - | |
D3 | IN4 - | |
Parameter bits (programmable via AS-i) | function | |
P0 | not used | |
P1 | not used | |
P2 | not used | |
P3 | not used | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 85 % , noncondensing | |
Climatic conditions | For indoor use only | |
Altitude | ≤ 2000 m above MSL | |
Pollution degree | 3 | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection |
cable piercing b or terminal compartment yellow flat cable or standard round cable bs: M12 x 1.5 cable gland and cage tension spring terminals |
|
Material | ||
Housing | PA 6 GF30 | |
Mass | 180 g | |
Tightening torque, housing screws | 0.8 Nm | |
Mounting | DIN rail or screw mounting |