CPU313C
6ES7313-5BG04-0AB0 | CPU313C | 128KB | 24DI/16DO | 4AI/2AO | 最大1016DI/1008DO | 253AI/250AO | 120*125*130 |
上海地友自動化設備有限公司本著“以人為本、科技先導、顧客滿意、持續(xù)改進”的工作方針,致力于工業(yè)自動化控制領域的產品開發(fā)、工程配套和系統(tǒng)集成,擁有豐富的自動化產品的應用和實踐經驗以及雄厚的技術力量,尤其以 PLC復雜控制系統(tǒng)、傳動技術應用、伺服控制系統(tǒng)、數控備品備件、人機界面及網絡/軟件應用為公司的技術特長,幾年來,上海地友自動化設備有限公司在與德國 SIEMENS公司自動化與驅動部門的長期緊密合作過程中,建立了良好的相互協作關系。
信譽第一,客戶至上是公司成立之初所確立的宗旨,在公司領導的嚴格要求和員工們不折不扣地貫徹執(zhí)行下發(fā)展延續(xù)至今?!凹僖涣P十”一直是我公司的主動承諾。
承諾一:1、絕對保證全新原裝進口
承諾二:2、絕對保證安全準時發(fā)貨
承諾三:3、絕對保證售后服務質量
流程一:1、客戶確認所需采購產品型號
流程二:2、我方會根據詢價單型號查詢價格以及交貨期,擬一份詳細正規(guī)報價單
流程三:3,客戶收到報價單并確認型號無誤后訂購產品
流程四:4、報價單負責人根據客戶提供型號以及數量擬份銷售合同
流程五:5、客戶收到合同查閱同意后 回傳并按照合同銷售額匯款到公司
行
流程六:6、我公司財務查到款后,業(yè)務員安排發(fā)貨并通知客戶跟蹤運單
經 營 范 圍 自動化設備、機電設備、電氣設備、機械設備及配件、
五金交電、電子元器件、儀器儀表、電線電纜批發(fā)零售;
自動化科技領域內的技術開發(fā)、技術咨詢、技術轉讓、
技術服務。
主要優(yōu)勢產品西門子:S7-200CN、S7-200、Smart200、S7-300、S7-400、S7-1200、觸摸屏、6FC、6SN、S120、V10、V20、V60、V80、G110、G120、6RA、伺服數控備件、NCU、MM系列變頻器。
品牌:全新原裝正品
名稱:CPU313C
訂貨號:6ES7313-5BG04-0AB0
參數:SIMATIC S7-300,CPU 313C,帶有MPI,24 DI /16 DO,4AI,2AO1 PT100,3快速計數器(30 KHZ),集成24V直流電源緊湊型CPU,128 KB的工作記憶,前連接器(2×40PIN)和微型記憶卡所需
產品圖片:
|
標題 | 語言 | 類型/規(guī)格 | ||
CPU | 中文 | 603 KB | ||
120 mm 高 125 mm 125 mm 125 mm 125 mm 125 mm 深 130 mm 130 mm 130 mm 130 mm 130 mm 重量 重量,約 290 g 340 g 360 g 340 g 1 250 g 訂貨號 6ES7315-7TJ10-0AB0 6ES7317-7TK10-0AB0 6ES7317-7UL10-0AB0CPU315T-3 PN/DP,384KB... 0.09 μs 0.03 μs 0.03 μs 0.01 μs 定點數運算時,典型值 0.12 μs 0.12 μs 0.04 μs 0.04 μs0.01 μs 浮點數運算時,典型值 0.45 μs 0.45 μs 0.16 μs 0.16 μs 0.04 μs 計數器、定時器及其保持性 S7 計數器 ● 數量 256 256 512 512 2 048 IEC 計數器 | ||||
|
||||
CPU 313C | English | 35 KB | ||
/ 100 Ω ● Resistance thermometer Yes; Pt 100 / 10 MΩ ● Resistance Yes; 0 Ω to 600 Ω / 10 MΩ Analog outputs integrated channels (AO) 2 Output ranges, voltage ● 0 to 10 V Yes ● -10 V to +10 V Yes Output ranges, current ● 0 to20... times for bit operations, typ. 0.07 μs for word operations, typ. 0.15 μs for fixed point arithmetic, typ. 0.2 μs for floating point arithmetic, typ. 0.72 μs Counters, timers and their retentivity S7 counter ● Number 256 IEC | ||||
|
||||
CPU 313C | 中文 | 35 KB | ||
/ 100 Ω ● Resistance thermometer Yes; Pt 100 / 10 MΩ ● Resistance Yes; 0 Ω to 600 Ω / 10 MΩ Analog outputs integrated channels (AO) 2 Output ranges, voltage ● 0 to 10 V Yes ● -10 V to +10 V Yes Output ranges, current ● 0 to20 mA... times for bit operations, typ. 0.07 μs for word operations, typ. 0.15 μs for fixed point arithmetic, typ. 0.2 μs for floating point arithmetic, typ. 0.72 μs Counters, timers and their retentivity S7 counter ● Number 256 IEC | ||||
|
||||
饋電單元 | 中文 | 35 KB | ||
/ 100 Ω ● Resistance thermometer Yes; Pt 100 / 10 MΩ ● Resistance Yes; 0 Ω to 600 Ω / 10 MΩ Analog outputs integrated channels (AO) 2 Output ranges, voltage ● 0 to 10 V Yes ● -10 V to +10 V Yes Output ranges, current ● 0 to20 mA... times for bit operations, typ. 0.07 μs for word operations, typ. 0.15 μs for fixed point arithmetic, typ. 0.2 μs for floating point arithmetic, typ. 0.72 μs Counters, timers and their retentivity S7 counter ● Number 256 IEC | ||||
|
||||
STEP 7 故障安全 (TIA 博途) | 中文 | 603 KB | ||
120 mm 高 125 mm 125 mm 125 mm 125 mm 125 mm 深 130 mm 130 mm 130 mm 130 mm 130 mm 重量 重量,約 290 g 340 g 360 g 340 g 1 250 g 訂貨號 6ES7315-7TJ10-0AB0 6ES7317-7TK10-0AB0 6ES7317-7UL10-0AB0CPU315T-3 PN/DP,384KB... 0.09 μs 0.03 μs 0.03 μs 0.01 μs 定點數運算時,典型值 0.12 μs 0.12 μs 0.04 μs 0.04 μs0.01 μs 浮點數運算時,典型值 0.45 μs 0.45 μs 0.16 μs 0.16 μs 0.04 μs 計數器、定時器及其保持性 S7 計數器 ● 數量 256 256 512 512 2 048 IEC 計數器 | ||||
|
||||
Synova LON-bus | English | 187 KB | ||
mm 120 mm 80 mm 80 mm Height 125 mm 125 mm 125 mm 125 mm Depth 130 mm 130 mm 130 mm 130 mm Weights Weight, approx. 410 g 660 g 500 g 500 g Article number 6ES7314-6BH04-0AB0 6ES7314-6CH04-0AB06ES7314-6EH04-0AB0... Mbyte 8 Mbyte 8 Mbyte 8 Mbyte CPU processing times for bit operations, typ. 0.1 μs0.07 μs 0.07 μs 0.07 μs for word operations, typ. 0.24 μs 0.15 μs 0.15 μs 0.15 μs for fixed point arithmetic, typ. 0.32 μs0.2 μs 0.2 μs | ||||
|
||||
Synova LON-bus | 中文 | 187 KB | ||
mm 120 mm 80 mm 80 mm Height 125 mm 125 mm 125 mm 125 mm Depth 130 mm 130 mm 130 mm 130 mm Weights Weight, approx. 410 g 660 g 500 g 500 g Article number 6ES7314-6BH04-0AB0 6ES7314-6CH04-0AB06ES7314-6EH04-0AB0... Mbyte 8 Mbyte 8 Mbyte 8 Mbyte CPU processing times for bit operations, typ. 0.1 μs0.07 μs 0.07 μs 0.07 μs for word operations, typ. 0.24 μs 0.15 μs 0.15 μs 0.15 μs for fixed point arithmetic, typ. 0.32 μs0.2 μs 0.2 μs | ||||
|
||||
Compact CPUs | English | 187 KB | ||
mm 120 mm 80 mm 80 mm Height 125 mm 125 mm 125 mm 125 mm Depth 130 mm 130 mm 130 mm 130 mm Weights Weight, approx. 410 g 660 g 500 g 500 g Article number 6ES7314-6BH04-0AB0 6ES7314-6CH04-0AB06ES7314-6EH04-0AB0... Mbyte 8 Mbyte 8 Mbyte 8 Mbyte CPU processing times for bit operations, typ. 0.1 μs0.07 μs 0.07 μs 0.07 μs for word operations, typ. 0.24 μs 0.15 μs 0.15 μs 0.15 μs for fixed point arithmetic, typ. 0.32 μs0.2 μs 0.2 μs | ||||
|
||||
緊湊型CPU | 中文 | 187 KB | ||
mm 120 mm 80 mm 80 mm Height 125 mm 125 mm 125 mm 125 mm Depth 130 mm 130 mm 130 mm 130 mm Weights Weight, approx. 410 g 660 g 500 g 500 g Article number 6ES7314-6BH04-0AB0 6ES7314-6CH04-0AB06ES7314-6EH04-0AB0... Mbyte 8 Mbyte 8 Mbyte 8 Mbyte CPU processing times for bit operations, typ. 0.1 μs0.07 μs 0.07 μs 0.07 μs for word operations, typ. 0.24 μs 0.15 μs 0.15 μs 0.15 μs for fixed point arithmetic, typ. 0.32 μs |