西門子ET200PLC系列哪里有?
SIMATIC ET 200 分布式I/O | ||||||||||||||||||||||
Product | Sub Type | MLFB | Description | Catalog | PG | FAGR | L-Price in RMB (incl. VAT) | Standard Discount | Picture | |||||||||||||
ET 200SP | IM接口模塊 | 6ES7155-6AA00-0BN0 | IM155-6 PN 標(biāo)準(zhǔn)型, 含服務(wù)模塊和總線適配器BA 2×RJ45 | ST76 | 255 | 4520 | 2,886.60 | 43% |
|
|||||||||||||
6ES7155-6AU000BN0 | IM155-6 PN 標(biāo)準(zhǔn)型, 含服務(wù)模塊, 不含總線適配器 | ST76 | 255 | 4520 | 2,354.16 | 43% | ||||||||||||||||
6ES7155-6AU000CN0 | IM155-6 PN 高性能型, 含服務(wù)模塊, 不含總線適配器 | ST76 | 255 | 4520 | 2,937.60 | 43% | ||||||||||||||||
6ES7155-6BA00-0CN0 | IM155-6 DP 高性能型, 含服務(wù)模塊, 含DP接頭(6ES7972-0BB70-0xA0) | ST76 | 255 | 4520 | 3,119.16 | 43% | ||||||||||||||||
6ES7155-6AR00-0AN0 | IM155-6 PN 基本型, 含服務(wù)模塊, 集成2×RJ45接口 | ST76 | 255 | 4520 | 2,246.04 | 43% | ||||||||||||||||
總線適配器 | 6ES7193-6AR00-0AA0 | 總線適配器BA 2×RJ45 | ST76 | 255 | 4520 | 532.44 | 43% | |||||||||||||||
6ES7193-6AF00-0AA0 | 總線適配器BA 2×FC快連式 | ST76 | 255 | 4520 | 695.64 | 43% | ||||||||||||||||
6ES7193-6AP00-0AA0 | 總線適配器BA 2×SCRJ光纖 | ST76 | 255 | 4520 | 3,088.56 | 43% | ||||||||||||||||
6ES7193-6AP40-0AA0 | 總線適配器BA 1×SCRJ光纖/1×FC快連式 | ST76 | 255 | 4520 | 2,524.50 | 43% | ||||||||||||||||
6ES7193-6AP20-0AA0 | 總線適配器BA 1×SCRJ光纖/1×RJ45 | ST76 | 255 | 4520 | 2,403.12 | 43% | ||||||||||||||||
6ES7193-6AG00-0AA0 | 總線適配器BA 2×LC玻璃光纖, 光纖最遠距離2KM | ST76 | 255 | 4520 | 3,088.56 | 43% | ||||||||||||||||
6ES7193-6AG20-0AA0 | 總線適配器BA 1×LC玻璃光纖/1×RJ45, 光纖最遠距離2KM | ST76 | 255 | 4520 | 2,403.12 | 43% | ||||||||||||||||
6ES7193-6AG40-0AA0 | 總線適配器BA 1×LC玻璃光纖/1×FC快連式, 光纖最遠距離2KM | ST76 | 255 | 4520 | 2,524.50 | 43% | ||||||||||||||||
ET 200AL連接模塊 | 6ES7193-6BN00-0NE0 | ET 200SP連接基座 BU-SEND | ST76 | 255 | 4520 | 582.42 | 43% | |||||||||||||||
6ES7193-6AS00-0AA0 | ET 200SP快連式連接適配器 BA-Send 1×FC | ST76 | 255 | 4520 | 1,176.06 | 43% | ||||||||||||||||
開關(guān)量輸入 | 6ES7131-6BF00-0BA0 | 8DI, 24VDC, 標(biāo)準(zhǔn)型, 適用A0型基座單元 | ST76 | 255 | 4520 | 526.32 | 43% | |||||||||||||||
6ES7131-6BH00-0BA0 | 16DI, 24VDC, 標(biāo)準(zhǔn)型, 適用A0型基座單元 | ST76 | 255 | 4520 | 902.70 | 43% | ||||||||||||||||
6ES7131-6BF00-0AA0 | 8DI, 24VDC, 基本型, 適用A0型基座單元 | ST76 | 255 | 4520 | 500.82 | 43% | ||||||||||||||||
6ES7131-6BF00-0CA0 | 8DI, 24VDC, 高性能型, 適用A0型基座單元 | ST76 | 255 | 4520 | 609.96 | 43% | ||||||||||||||||
6ES7131-6BF00-0DA0 | 8DI, 24VDC, 高速型, 具有高速計數(shù), 過采樣等功能, 適用A0型基座單元 | ST76 | 255 | 4520 | 1,164.84 | 43% | ||||||||||||||||
6ES7131-6BF60-0AA0 | 8DI, 24VDC, 源型輸入, 基本型, 適用A0型基座單元 | ST76 | 255 | 4520 | 533.46 | 43% | ||||||||||||||||
6ES7131-6TF00-0CA0 | 8DI, NAMUR, 高性能型, 適用A0型基座單元 | ST76 | 255 | 4520 | 2,595.90 | 43% | ||||||||||||||||
6ES7131-6FD00-0BB1 | 4DI, 120..230VAC, 標(biāo)準(zhǔn)型, 適用B1型基座單元 | ST76 | 255 | 4520 | 654.84 | 43% | ||||||||||||||||
開關(guān)量輸出 | 6ES7132-6BD20-0BA0 | 4DO, 24VDC/2A, 標(biāo)準(zhǔn)型, 適用A0型基座單元 | ST76 | 255 | 4520 | 734.40 | 43% | |||||||||||||||
6ES7132-6BD20-0CA0 | 4DO, 24VDC/2A, 高性能型, 適用A0型基座單元 | ST76 | 255 | 4520 | 845.58 | 43% | ||||||||||||||||
6ES7132-6BD20-0DA0 | 4DO, 24VDC/2A, 高速型, 具有PWM, 過采樣等功能, 適用A0型基座單元 | ST76 | 255 | 4520 | 1,760.52 | 43% | ||||||||||||||||
6ES7132-6BF00-0AA0 | 8DO, 24VDC/0.5A, 基本型, 適用A0型基座單元 | ST76 | 255 | 4520 | 657.90 | 43% | ||||||||||||||||
6ES7132-6BF00-0BA0 | 8DO, 24VDC/0.5A, 標(biāo)準(zhǔn)型, 適用A0型基座單元 | ST76 | 255 | 4520 | 711.96 | 43% | ||||||||||||||||
6ES7132-6BF00-0CA0 | 8DO, 24VDC/0.5A, 高性能型, 適用A0型基座單元 | ST76 | 255 | 4520 | 765.00 | 43% | ||||||||||||||||
6ES7132-6BF60-0AA0 | 8DO, 24VDC/0,5A, 漏型輸出, 基本型, 適用A0型基座單元 | ST76 | 255 | 4520 | 722.16 | 43% | ||||||||||||||||
6ES7132-6BH00-0BA0 | 16DO, 24VDC/0.5A, 標(biāo)準(zhǔn)型, 適用A0型基座單元 | ST76 | 255 | 4520 | 1,044.48 | 43% | ||||||||||||||||
6ES7132-6FD00-0BB1 | 4DO, 24..230VAC/2A, 標(biāo)準(zhǔn)型, 適用B1型基座單元 | ST76 | 255 | 4520 | 1,134.24 | 43% | ||||||||||||||||
繼電器輸出 | 6ES7132-6HD00-0BB1 | 4RO, 120VDC-230VAC/5A NO, 標(biāo)準(zhǔn)型, 適用B0或B1型基座單元 | ST76 | 255 | 4520 | 683.40 | 43% | |||||||||||||||
6ES7132-6GD50-0BA0 | 4RO, 24VDC/2A, CO, 標(biāo)準(zhǔn)型, 適用A0型基座單元 | ST76 | 255 | 4520 | 522.24 | 43% | ||||||||||||||||
6ES7132-6MD00-0BB1 | 4RO, 120VDC-230VAC/5A NO, 標(biāo)準(zhǔn)型, 帶手動置位, 適用B0或B1型基座單元 | ST76 | 255 | 4520 | 1,335.18 | 43% | ||||||||||||||||
模擬量輸入 | 6ES7134-6GB00-0BA1 | 2AI, I, 2/4-WIRE, 標(biāo)準(zhǔn)型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 1,519.80 | 43% | |||||||||||||||
6ES7134-6FB00-0BA1 | 2AI, U, 標(biāo)準(zhǔn)型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 1,519.80 | 43% | ||||||||||||||||
6ES7134-6GD00-0BA1 | 4AI, I, 2/4-WIRE, 標(biāo)準(zhǔn)型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,080.80 | 43% | ||||||||||||||||
6ES7134-6HD00-0BA1 | 4AI, U/I, 2-WIRE, 標(biāo)準(zhǔn)型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,080.80 | 43% | ||||||||||||||||
6ES7134-6GF00-0AA1 | 8AI, I, 2/4-WIRE, 基本型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,408.22 | 43% | ||||||||||||||||
6ES7134-6FF00-0AA1 | 8AI, U, 基本型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,408.22 | 43% | ||||||||||||||||
6ES7134-6HB00-0DA1 | 2AI, U/I, 2/4-WIRE, 高速型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,942.70 | 43% | ||||||||||||||||
6ES7134-6HB00-0CA1 | 2AI, U/I, 2/4-WIRE, 高性能型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,402.10 | 43% | ||||||||||||||||
6ES7134-6JD00-0CA1 | 4AI, RTD/TC, 2/3/4-WIRE, 高性能型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,305.20 | 43% | ||||||||||||||||
6ES7134-6JF00-0CA1 | 8AI, RTD/TC 2-WIRE, 高性能型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 3,433.32 | 43% | ||||||||||||||||
6ES7134-6PA01-0BD0 | 電能測量模塊, 400VAC, 標(biāo)準(zhǔn)型, 適用D0型基座單元 | ST76 | 255 | 4520 | 1,997.16 | 43% | ||||||||||||||||
6ES7134-6PA20-0BD0 | 電能測量模塊, 480VAC, 標(biāo)準(zhǔn)型, 適用D0型基座單元 | ST76 | 255 | 4520 | 2,414.34 | 43% | ||||||||||||||||
模擬量輸出 | 6ES7135-6GB00-0BA1 | 2AO, I, 標(biāo)準(zhǔn)型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 1,715.64 | 43% | |||||||||||||||
6ES7135-6FB00-0BA1 | 2AO, U, 標(biāo)準(zhǔn)型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 1,715.64 | 43% | ||||||||||||||||
6ES7135-6HD00-0BA1 | 4AO, U/I, 標(biāo)準(zhǔn)型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,305.20 | 43% | ||||||||||||||||
6ES7135-6HB00-0DA1 | 2AO, U/I, 高速型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,942.70 | 43% | ||||||||||||||||
6ES7135-6HB00-0CA1 | 2AO, U/I, 高性能型, 適用A0或A1型基座單元 | ST76 | 255 | 4520 | 2,402.10 | 43% | ||||||||||||||||
通信模塊 | 6ES7137-6AA00-0BA0 | 支持ASCII, 3964R, USS, Modbus, 適用A0型基座單元 | ST76 | 255 | 4520 | 3,258.90 | 43% | |||||||||||||||
6ES7137-6BD00-0BA0 | IO-link主站模塊, CM 4×IO-link, 適用A0型基座單元 | ST76 | 255 | 4520 | 2,366.40 | 43% | ||||||||||||||||
工藝模塊 | 6ES7138-6AA00-0BA0 | TM Count 1×24 V, 高速計數(shù)模塊, 適用A0型基座單元 | ST73 | 255 | 4520 | 2,107.32 | 43% | |||||||||||||||
6ES7138-6BA00-0BA0 | TM POSINPUT 1, 計數(shù)及位置檢測模塊, 支持SSI絕對值編碼器, 適用A0型基座單元 | ST76 | 255 | 4520 | 2,408.22 | 43% | ||||||||||||||||
6ES7138-6CG00-0BA0 | TM TIMER DIDQ 10×24V, 高速計數(shù), 時間戳, PWM, 過采樣, 適用A0型基座單元 | ST73 | 255 | 4520 | 3,031.44 | 43% | ||||||||||||||||
6ES7138-6DB00-0BB1 | TM PULSE 2×24V, PWM, 脈沖輸出, 適用B1型基座單元 | ST73 | 255 | 4520 | 3,552.66 | 43% | ||||||||||||||||
ET 200SP |
基座單元 (用于IO模塊) |
6ES7193-6BP00-0BA0 | BU15-P16+A0+2B, 類型A0 | ST76 | 255 | 4520 | 158.10 | 43% | ||||||||||||||
6ES7193-6BP00-0DA0 | BU15-P16+A0+2D, 類型A0, 用于形成新的負載組 | ST76 | 255 | 4520 | 260.10 | 43% | ||||||||||||||||
6ES7193-6BP20-0BA0 | BU15-P16+A10+2B, 類型A0, 帶有10個輔助端子 | ST76 | 255 | 4520 | 212.16 | 43% | ||||||||||||||||
6ES7193-6BP20-0DA0 | BU15-P16+A10+2D, 類型A0, 帶有10個輔助端子, 用于形成新的負載組 | ST76 | 255 | 4520 | 314.16 | 43% | ||||||||||||||||
6ES7193-6BP00-0BA1 | BU15-P16+A0+2B/T, 類型A1, 帶有溫度測量 | ST76 | 255 | 4520 | 219.30 | 43% | ||||||||||||||||
6ES7193-6BP00-0DA1 | BU15-P16+A0+2D/T, 類型A1, 帶有溫度測量, 用于形成新的負載組 | ST76 | 255 | 4520 | 321.30 | 43% | ||||||||||||||||
6ES7193-6BP40-0BA1 | BU15-P16+A0+12B/T, 類型A1, 帶有溫度測量, 帶有2×5個輔助端子 | ST76 | 255 | 4520 | 271.32 | 43% | ||||||||||||||||
6ES7193-6BP40-0DA1 | BU15-P16+A0+12D/T, 類型A1, 帶有溫度測量, 帶有2×5個輔助端子, 形成新負載組 | ST76 | 255 | 4520 | 373.32 | 43% | ||||||||||||||||
6ES7193-6BP20-0BB0 | BU20-P12+A4+0B, 類型B0, 適用于20mm繼電器輸出模塊 | ST76 | 255 | 4520 | 206.04 | 43% | ||||||||||||||||
6ES7193-6BP20-0DC0 | BU20-P6+A2+4D, 類型C0, 適用于AS-i主站模塊及安全型電源模塊 | ST76 | 255 | 4520 | 338.64 | 43% | ||||||||||||||||
6ES7193-6BP00-0BD0 | BU20-P12+A0+0B, 類型D0, 適用于電能測量模塊 | ST76 | 255 | 4520 | 218.28 | 43% | ||||||||||||||||
6ES7193-6BP20-0BB1 | BU20-P12+A0+4B, 類型B1, 適用于繼電器模塊, 脈沖輸出及交流輸入/輸出模塊 | ST76 | 255 | 4520 | 218.28 | 43% | ||||||||||||||||
6ES7193-6BP20-0BC1 | BU20-P6+A2+4B, 類型C1, 適用于安全型AS-i主站模塊 | ST76 | 255 | 4520 | 218.28 | 43% | ||||||||||||||||
6ES7193-6BP20-0BF0 | BU20-P8+A4+0B, 類型F0, 適用于安全型繼電器輸出模塊 | ST76 | 255 | 4520 | 218.28 | 43% | ||||||||||||||||
ET 200S | ET 200S CPU | 6ES7151-8AB01-0AB0 | IM151-8 PN/DP CPU | ST76 | 250 | 4A6P | 9,068.79 | 43% |
|
|||||||||||||
6ES7151-7AA21-0AB0 | IM151-7 CPU | ST76 | 250 | 4A6P | 7,042.17 | 43% | ||||||||||||||||
6ES7151-7AB00-0AB0 | IM151-7 CPU FO | ST76 | 250 | 4A6P | 7,182.88 | 43% | ||||||||||||||||
DP主站模塊 | 6ES7138-4HA00-0AB0 | 用于ET 200S CPU | ST76 | 250 | 4A6P | 5,350.50 | 43% | |||||||||||||||
ET 200S | 6ES71511BA020AB0 | IM151-1 DP HF | ST76 | 250 | 4056 | 3,419.62 | 43% | |||||||||||||||
6ES71511AA050AA1 | IM151-1 DP ST( 6ES7 151-1AA06-0AB0) and DP connector (6ES79720BA120xA0) | ST76 | 250 | 4056 | 3,124.61 | 43% | ||||||||||||||||
6ES71511AA050AA4 | IM151-1 DP ST( 6ES7 151-1AA06-0AB0) and DP connector (6ES79720BA420xA0) | ST76 | 250 | 4056 | 3,124.61 | 43% | ||||||||||||||||
6ES71511AA050AA5 | IM151-1 DP ST( 6ES7 151-1AA06-0AB0) and DP connector (6ES79720BA520xA0) | ST76 | 250 | 4056 | 3,124.61 | 43% | ||||||||||||||||
6ES71511AA050AB4 | IM151-1 DP ST( 6ES7 151-1AA06-0AB0) and DP connector (6ES79720BB420xA0) | ST76 | 250 | 4056 | 3,181.32 | 43% | ||||||||||||||||
6ES71511AA050AB5 | IM151-1 DP ST( 6ES7 151-1AA06-0AB0) and DP connector (6ES79720BB520xA0) | ST76 | 250 | 4056 | 3,181.32 | 43% | ||||||||||||||||
6ES71511CA000AB0 | IM151-1 DP Basic | ST76 | 250 | 4056 | 2,248.37 | 43% | ||||||||||||||||
6ES71511CA001BL0 | IM151-1 DP Compact | ST76 | 250 | 4056 | 3,848.56 | 43% | ||||||||||||||||
6ES71511CA003BL0 | IM151-1 DP Compact | ST76 | 250 | 4056 | 4,360.90 | 43% | ||||||||||||||||
6ES71513AA230AB0 | IM151-3 PN 標(biāo)準(zhǔn)型 | ST76 | 250 | 4056 | 2,783.35 | 43% | ||||||||||||||||
6ES71513BA230AB0 | IM151-3 PN 高性能型 | ST76 | 250 | 4056 | 3,419.62 | 43% | ||||||||||||||||
6ES71513BB230AB0 | IM151-3 PN FO | ST76 | 250 | 4056 | 6,291.14 | 43% | ||||||||||||||||
PM-E電源模塊 | 6ES71384CA010AA0 | PM-E, DC 24V | ST76 | 250 | 4056 | 146.55 | 43% | |||||||||||||||
6ES71384CA600AB0 | PM-E HF, DC 24V | ST76 | 250 | 4056 | 442.05 | 43% | ||||||||||||||||
6ES71384CA500AB0 | PM-E, DC 24- 48V | ST76 | 250 | 4056 | 361.03 | 43% | ||||||||||||||||
6ES71384CB110AB0 | PM-E, DC 24- 48V/AC 120- 230V | ST76 | 250 | 4056 | 384.86 | 43% | ||||||||||||||||
用于PM-E的 端子模塊 |
6ES71934CE000AA0 | TM-P15S22-01, 2×2 螺釘型端子, 無 AUX 端子 | ST76 | 250 | 4056 | 76.47 | 43% | |||||||||||||||
6ES71934CE100AA0 | TM-P15C22-01, 2×2 彈簧型端子, 無 AUX 端子 | ST76 | 250 | 4056 | 77.09 | 43% | ||||||||||||||||
6ES71934CD200AA0 | TM-P15S23-A0, 2×3 螺釘型端子, 與前面的 AUX 斷開 | ST76 | 250 | 4056 | 82.73 | 43% | ||||||||||||||||
6ES71934CC200AA0 | TM-P15S23-A1, 2×3 螺釘型端子, 與前面的 AUX 連接 | ST76 | 250 | 4056 | 82.73 | 43% | ||||||||||||||||
6ES71934CD300AA0 | TM-P15C23-A0, 2×3 彈簧型端子, 與前面的 AUX 斷開 | ST76 | 250 | 4056 | 83.41 | 43% | ||||||||||||||||
6ES71934CC300AA0 | TM-P15C23-A1, 2×3 彈簧型端子,與前面的 AUX 連接 | ST76 | 250 | 4056 | 83.41 | 43% | ||||||||||||||||
開關(guān)量輸入 | 6ES71314BB010AA0 | 2DI, DC 24V, ST, 5PCS | ST76 | 250 | 4056 | 843.58 | 43% | |||||||||||||||
6ES71314BB010AB0 | 2DI, DC 24V, HF, 5PCS | ST76 | 250 | 4056 | 1,214.14 | 43% | ||||||||||||||||
6ES71314BD010AA0 | 4DI, DC 24V, ST, 5PCS | ST76 | 250 | 4056 | 1,385.72 | 43% | ||||||||||||||||
ET 200S | 6ES71314BD010AB0 | 4DI, DC 24V, HF, 5PCS | ST76 | 250 | 4056 | 1,907.60 | 43% | |||||||||||||||
6ES71314BF000AA0 | 8DI, DC 24V, ST | ST76 | 250 | 4056 | 475.41 | 43% | ||||||||||||||||
6ES71314EB000AB0 | 2DI, AC 120V, 5PCS | ST76 | 250 | 4056 | 1,930.24 | 43% | ||||||||||||||||
6ES71314FB000AB0 | 2DI, AC 230V, 5PCS | ST76 | 250 | 4056 | 1,930.24 | 43% | ||||||||||||||||
6ES71314CD020AB0 | 4DI, UC 24...48V, 5PCS | ST76 | 250 | 4056 | 2,211.43 | 43% | ||||||||||||||||
6ES71314RD020AB0 | 4DI, DC 24V, NAMUR | ST76 | 250 | 4056 | 1,456.12 | 43% | ||||||||||||||||
6ES71314BF500AA0 | 8DI, DC 24V, 源型輸入 | ST76 | 250 | 4056 | 475.41 | 43% | ||||||||||||||||
開關(guān)量輸出 | 6ES71324BB010AA0 | 2DO, DC 24V, 0.5A, ST, 5PCS | ST76 | 250 | 4056 | 1,183.16 | 43% | |||||||||||||||
6ES71324BB010AB0 | 2DO, DC 24V, 0.5A, HF, 5PCS | ST76 | 250 | 4056 | 1,628.79 | 43% | ||||||||||||||||
6ES71324BB310AA0 | 2DO, DC 24V, 2A, ST, 5PCS | ST76 | 250 | 4056 | 2,138.75 | 43% | ||||||||||||||||
6ES71324BB310AB0 | 2DO, DC 24V, 2A, HF, 5PCS | ST76 | 250 | 4056 | 2,589.14 | 43% | ||||||||||||||||
6ES71324BD020AA0 | 4DO, DC 24V, 0.5A, ST, 5PCS | ST76 | 250 | 4056 | 1,883.77 | 43% | ||||||||||||||||
6ES71324BD000AB0 | 4DO, DC 24V, 0.5A, HF, 5PCS | ST76 | 250 | 4056 | 2,138.75 | 43% | ||||||||||||||||
6ES71324BD320AA0 | 4DO, DC 24V, 2A, ST, 5PCS | ST76 | 250 | 4056 | 3,646.00 | 43% | ||||||||||||||||
6ES71324BD300AB0 | 4DO, DC 24V, 2A, HF, 5PCS | ST76 | 250 | 4056 | 3,848.56 | 43% | ||||||||||||||||
6ES71324BF000AA0 | 8DO, DC 24V, 0.5A, ST | ST76 | 250 | 4056 | 549.28 | 43% | ||||||||||||||||
6ES71324BF000AB0 | 8DO, DC 24V, 0.5A, HF | ST76 | 250 | 4056 | 593.37 | 43% | ||||||||||||||||
6ES71324FB010AB0 | 2DO, AC, 24- 230V, 5PCS | ST76 | 250 | 4056 | 3,455.36 | 43% | ||||||||||||||||
6ES71324HB010AB0 | 2RO. DC 24V- AC 230V, 5A, 5PCS | ST76 | 250 | 4056 | 1,883.77 | 43% | ||||||||||||||||
6ES71324HB120AB0 | 2RO, DC 24- 48V/AC 24- 230V, 5A, 5PCS | ST76 | 250 | 4056 | 2,502.16 | 43% | ||||||||||||||||
6ES71324HB500AB0 | 2RO, DC 24- 48V/AC 24- 230V, 5A, MANUAL ACTUATION | ST76 | 250 | 4056 | 556.43 | 43% | ||||||||||||||||
6ES71324BF500AA0 | 8DO, DC 24V/0,5A, 漏形 | ST76 | 250 | 4056 | 549.28 | 43% | ||||||||||||||||
ET 200S | 模擬量輸入 | 6ES71344FB010AB0 | 2AI, U, ST | ST76 | 250 | 4056 | 1,421.46 | 43% | ||||||||||||||
6ES71344LB020AB0 | 2AI, U, HF | ST76 | 250 | 4056 | 1,894.49 | 43% | ||||||||||||||||
6ES71344FB520AB0 | 2AI, U, HS | ST76 | 250 | 4056 | 3,133.66 | 43% | ||||||||||||||||
6ES71344GB010AB0 | 2AI, I, ST, 2-WIRE | ST76 | 250 | 4056 | 1,421.46 | 43% | ||||||||||||||||
6ES71344GB520AB0 | 2AI, I, HS, 2-WIRE | ST76 | 250 | 4056 | 3,133.66 | 43% | ||||||||||||||||
6ES71344GB110AB0 | 2AI, I, ST, 4-WIRE | ST76 | 250 | 4056 | 1,421.46 | 43% | ||||||||||||||||
6ES71344GB620AB0 | 2AI, I, HS, 4-WIRE | ST76 | 250 | 4056 | 3,133.66 | 43% | ||||||||||||||||
6ES71344MB020AB0 | 2AI, I, HF, 2/4-WIRE | ST76 | 250 | 4056 | 1,894.49 | 43% | ||||||||||||||||
6ES71344JB510AB0 | 2AI, RTD, ST | ST76 | 250 | 4056 | 2,029.13 | 43% | ||||||||||||||||
6ES71344NB510AB0 | 2AI, RTD, HF | ST76 | 250 | 4056 | 2,029.13 | 43% | ||||||||||||||||
6ES71344NB010AB0 | 2AI, TC, HF | ST76 | 250 | 4056 | 2,005.69 | 43% | ||||||||||||||||
6ES71344GD000AB0 | 4AI, I, ST, 2-WIRE | ST76 | 250 | 4056 | 2,256.40 | 43% | ||||||||||||||||
6ES71344JD000AB0 | 4AI, TC, ST | ST76 | 250 | 4056 | 2,346.07 | 43% | ||||||||||||||||
模擬量輸出 | 6ES71354FB010AB0 | 2AO, U, ST | ST76 | 250 | 4056 | 1,409.55 | 43% | |||||||||||||||
6ES71354LB020AB0 | 2AO, U, HF | ST76 | 250 | 4056 | 1,894.49 | 43% | ||||||||||||||||
6ES71354FB520AB0 | 2AO, U, HS | ST76 | 250 | 4056 | 3,133.66 | 43% | ||||||||||||||||
6ES71354GB010AB0 | 2AO, I, ST | ST76 | 250 | 4056 | 1,409.55 | 43% | ||||||||||||||||
6ES71354MB020AB0 | 2AO, I, HF | ST76 | 250 | 4056 | 1,894.49 | 43% | ||||||||||||||||
6ES71354GB520AB0 | 2AO, I, HS | ST76 | 250 | 4056 | 3,133.66 | 43% | ||||||||||||||||
ET 200S | 功能模塊 | 6ES71384DA040AB0 | 1 COUNT 24V/100KHZ | ST76 | 250 | 4056 | 2,211.43 | 43% | ||||||||||||||
6ES71384DE020AB0 | 1 COUNT 5V/500KHZ | ST76 | 250 | 4056 | 2,820.50 | 43% | ||||||||||||||||
6ES71384DD010AB0 | 2 Pulse | ST76 | 250 | 4056 | 3,293.32 | 43% | ||||||||||||||||
6ES71384DB030AB0 | 1 SSI, 25bit/1MHz | ST76 | 250 | 4056 | 2,193.72 | 43% | ||||||||||||||||
6ES71384DC010AB0 | 1 STEP 5V/204KHz | ST76 | 250 | 4056 | 3,550.68 | 43% | ||||||||||||||||
6ES71384DL000AB0 | 1 POS U | ST76 | 250 | 4056 | 3,447.28 | 43% | ||||||||||||||||
6ES71384DF010AB0 | 1 SI, RS232/422/485, 3964R | ST76 | 250 | 4056 | 3,133.89 | 43% | ||||||||||||||||
6ES71384DF110AB0 | 1 SI, MODBUS/USS | ST76 | 250 | 4056 | 3,760.67 | 43% | ||||||||||||||||
6ES71384GA500AB0 | 4 SI IO-link | ST76 | 250 | 4056 | 3,188.94 | 43% | ||||||||||||||||
6ES71384FD000AA0 | 4 POTDIS | ST76 | 250 | 4056 | 214.95 | 43% | ||||||||||||||||
用于電子模塊的端子模塊 | 6ES71934CB200AA0 | TM-E15S24-01, 2×4 端子, 螺釘型, 無 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 412.42 | 43% | |||||||||||||||
6ES71934CB300AA0 | TM-E15C24-01, 2×4 端子, 彈簧型, 無 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 417.03 | 43% | ||||||||||||||||
6ES71934CA200AA0 | TM-E15S24-A1, 2×4 端子, 螺釘型, 帶 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 412.42 | 43% | ||||||||||||||||
6ES71934CA300AA0 | TM-E15C24-A1, 2×4 端子, 彈簧型, 帶 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 417.03 | 43% | ||||||||||||||||
6ES71934CB000AA0 | TM-E15S23-01, 2×3 端子, 螺釘型, 無 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 381.08 | 43% | ||||||||||||||||
6ES71934CB100AA0 | TM-E15C23-01, 2×3 端子, 彈簧型, 無 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 384.86 | 43% | ||||||||||||||||
6ES71934CA400AA0 | TM-E15S26-A1, 2×6 端子, 螺釘型, 帶 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 555.24 | 43% | ||||||||||||||||
6ES71934CA500AA0 | TM-E15C26-A1, 2×6 端子, 彈簧型, 帶 AUX 總線, 15 mm, 5 片包裝 | ST76 | 250 | 4056 | 555.24 | 43% | ||||||||||||||||
6ES71934CG200AA0 | TM-E30S44-01, 4×4 端子, 螺釘型, 帶 AUX 總線, 30 mm | ST76 | 250 | 4056 | 307.12 | 43% | ||||||||||||||||
6ES71934CG300AA0 | TM-E30C44-01, 4×4 端子, 彈簧型, 帶 AUX 總線, 30 mm | ST76 | 250 | 4056 | 309.79 | 43% | ||||||||||||||||
6ES71934CF400AA0 | TM-E30S46-A1, 4×6 端子, 螺釘型, 帶 AUX 總線, 30 mm | ST76 | 250 | 4056 | 357.26 | 43% | ||||||||||||||||
6ES71934CF500AA0 | TM-E30C46-A1, 4×6 端子, 彈簧型, 帶 AUX總線, 30 mm | ST76 | 250 | 4056 | 361.03 | 43% | ||||||||||||||||
6ES71934CL200AA0 | TM-E15S24-AT, 螺釘型, 用于高性能 2 AI TC 內(nèi)部溫度補償 | ST76 | 250 | 4056 | 225.64 | 43% | ||||||||||||||||
