濟(jì)南凱孚瑞軸承有限公司 電話;0531-85913866 傳真;0531-85913966 手機(jī);15336412204 聯(lián)系人; 孫小姐 QQ號(hào):1044686398 網(wǎng)址;www.jnkfr.com
IKO滾針軸承,nsk滾針軸承 ntn滾針軸承 ina滾針軸承 koyo滾針軸承 skf滾針軸承 FAG軸承 NMB軸承 NACHI軸承 SNFA軸承 CR組合軸承 NADELLA滾針軸承 MRC軸承 McGill軸承
進(jìn)口軸承型號(hào)尺寸內(nèi)徑外徑高度價(jià)格參數(shù)等凱孚瑞常年供應(yīng)McGill軸承
我司優(yōu)勢(shì)供應(yīng)美國(guó)MCGILL以下型號(hào):
供應(yīng)山東進(jìn)口NSK軸承濟(jì)南 青島SKF軸承威海FAG進(jìn)口軸7310
供應(yīng)山東濟(jì)南進(jìn)口NSK軸承SKF軸承青島威海煙臺(tái)地區(qū)銷售7210
濟(jì)南凱孚瑞軸承有限公司 電話;0531-85913866 傳真;0531-85913966 手機(jī);15336412204 聯(lián)系人; 孫小姐 QQ號(hào):1044686398 網(wǎng)址;www.jnkfr.com
IKO滾針軸承,nsk深溝球軸承 ntn帶座球面軸承 ina直線導(dǎo)軌軸承 koyo輪轂軸承 skf電機(jī)軸承 FAG鐵路軸承 NMB微型精密軸承 NACHI短圓柱軸承 SNFA高精密機(jī)床主軸絲杠軸承 CR組合交叉磙子軸承 NADELLA英制專用滾針軸承 MRC非標(biāo)準(zhǔn)軸承 McGill凸輪棍子軸承
進(jìn)口軸承型號(hào)尺寸內(nèi)徑外徑高度價(jià)格參數(shù)等濟(jì)南凱孚瑞常年供應(yīng)進(jìn)口軸承,大量現(xiàn)貨歡迎前來購(gòu)買
B505623 50 56 23 53
B50845 14.11 20.11 12 8
B556020 55 60 20 45
B556030 55 60 30 69
B556325 55 63 25 85
B606520 60 65 20 50
B606530 60 65 30 75
B606825 60 68 25 93
B61013 6 10 13 2.6
B657020 65 70 20 53
B657023 65 70 23 56
B657030 65 70 30 72
B657323 65 73 23 92
B657325 65 73 25 100
B698 6 9 8 1.1
B707620 70 76 20 69
B707630 70 76 36 105
B707825 70 78 25 107
B707830 70 78 30 130
B737920 73 79 20 72
B758323 75 83 23 105
B758330 75 83 30 142
B808830 80 88 30 150
B81110 8 11 10 1.7
B81212 8 12 12 3
B859220 85 92 20 95
B859330 85 93 30 160
B909830 90 98 30 170
B91210 9 12 10 2
B91213 9 12 13 3
BB202429.7 20 24 29.7 19.5
BB293330 29 33 30 29
BB333730.7 33 37 30.7 34
BB343945 34 39 45 65
BB424734 42 47 34 59
BB50181 73 79 39.9 143
BB556040N 55 60 40 90
BB586440 58 64 40 108
BB687434.9 68 74 34.9 118
BB758140 75 81 40 137
BB758346 75 83 46 205
BCCF1.1/2S 230
BCCF1.1/4S 126
BCCF1.1/8S 81
BCCF1.3/4S 365
BCCF1.3/8S 149
BCCF1.5/8S 261
BCCF1/2S 18
BCCF1S 72
BCCF2.1/2S 1094
BCCF2.1/4S 720
BCCF2.3/4S 1292
BCCF2S 590
BCCF3.1/4S 2115
BCCF3/4S 27
BCCF3S 1841
BCCF4S 4113
BCCF5/8S 18
BCCF7/8S 36
BCCYR1.1/2S 176
BCCYR1.1/4S 99
BCCYR1.1/8S 72
BCCYR1.3/4S 275
BCCYR1.3/8S 126
BCCYR1.5/8S 216
BCCYR1.7/8S 347
BCCYR1S 63
BCCYR2.1/2S 779
BCCYR2.1/4S 572
BCCYR2S 450
BCCYR3.1/4S 1580
BCCYR3/4S 23
BCCYR3S 1350
BCCYR4S 3029
BCCYR7/8S 32
BCF1.1/2S --- 1.1/2'' 7/8'' 230
BCF1.1/2SB --- 1.1/2'' 7/8'' 230
BCF1.1/4S --- 1.1/4'' 3/4'' 126
BCF1.1/4SB --- 1.1/4'' 3/4'' 126
BCF1.1/8S --- 1.1/8'' 5/8'' 81
BCF1.1/8SB --- 1.1/8'' 5/8'' 81
BCF1.3/4S --- 1.3/4'' 1'' 365
BCF1.3/4SB --- 1.3/4'' 1'' 365
BCF1.3/8S --- 1.3/8'' 3/4'' 149
BCF1.3/8SB --- 1.3/8'' 3/4'' 149
BCF1.5/8S --- 1.5/8'' 7/8'' 261
BCF1.5/8SB --- 1.5/8'' 7/8'' 261
BCF1.7/8S --- 1.7/8'' 1'' 414
BCF1.7/8SB --- 1.7/8'' 1'' 414
BCF1/2S --- 1/2'' 3/8'' 18
BCF1/2SB --- 1/2'' 3/8'' 18
BCF11/16S --- 11/16'' 7/16'' 23
BCF11/16SB --- 11/16'' 7/16'' 23
BCF1S --- 1'' 5/8'' 72
BCF1SB --- 1'' 5/8'' 72
BCF2.1/2S --- 2.1/2'' 1.1/2'' 1098
BCF2.1/2SB --- 2.1/2'' 1.1/2'' 1098
BCF2.1/4S --- 2.1/4'' 1.1/4'' 725
BCF2.1/4SB --- 2.1/4'' 1.1/4'' 725
BCF2.3/4S --- 2.3/4'' 1.1/2'' 1292
BCF2.3/4SB --- 2.3/4'' 1.1/2'' 1292
BCF2S --- 2'' 1.1/4'' 594
BCF2SB --- 2'' 1.1/4'' 594
BCF3.1/2S --- 3.1/2'' 2'' 2795
BCF3.1/2SB --- 3.1/2'' 2'' 2795
BCF3.1/4SB --- 3.1/4'' 1.3/4'' 2124
BCF3/4S --- 3/4'' 1/2'' 27
BCF3/4SB --- 3/4'' 1/2'' 27
BCF3S --- 3'' 1.3/4'' 1850
BCF3SB --- 3'' 1.3/4'' 1850
BCF4S --- 4'' 2.1/4'' 4140
BCF4SB --- 4'' 2.1/4'' 4140
BCF5/8S --- 5/8'' 7/16'' 18
BCF5/8SB --- 5/8'' 7/16'' 18
BCF7/8S --- 7/8'' 1/2'' 36
BCF7/8SB --- 7/8'' 1/2'' 36
BCF9/16S --- 9/16'' 3/8'' 18
BCFE1.1/2SB --- 257
BCFE1.1/4SB --- 140
BCFE1.1/8SB --- 90
BCFE1.3/4SB --- 401
BCFE1.3/8SB --- 162
BCFE1.7/8SB --- 405
BCFE1/2SB --- 18
BCFE1SB --- 81
BCFE2.1/2SB --- 1197
BCFE2SB --- 657
BCFE3.1/2SB --- 2984
BCFE3/4SB --- 27
BCFE3SB --- 2034
BCFE4SB --- 4487
BCFE5/8SB --- 23
BCFE7/8SB --- 41
BCYR1.1/2S 7/16'' 1.1/2'' 7/8'' 176
BCYR1.1/4S 3/4'' 1.1/4'' 3/4'' 99
BCYR1.1/8S 5/16'' 1.1/8'' 5/8'' 72
BCYR1.3/4S 1/2'' 1.3/4'' 1'' 275
BCYR1.3/8S 3/8'' 1.3/8'' 3/4'' 126
BCYR1.5/8S 7/16'' 1.5/8'' 7/8'' 216
BCYR1.7/8S 1/2'' 1.7/8'' 1'' 347
BCYR1S 5/16'' 1'' 5/8'' 63
BCYR2.1/2S 3/4'' 2.1/2'' 1.1/2'' 783
BCYR2.1/4S 5/8'' 2.1/4'' 1.1/4'' 576
BCYR2.3/4S 3/4'' 2.3/4'' 1.1/2'' 986
BCYR2S 5/8'' 2'' 1.1/4'' 455
BCYR3.1/2S 1.1/8'' 3.1/2'' 2'' 2133
BCYR3.1/4S 1'' 3.1/4'' 1.3/4'' 1589
BCYR3/4S 1/4'' 3/4'' 1/2'' 23
BCYR3S 1'' 3'' 1.3/4'' 1355
BCYR4S 1.1/4'' 4'' 2.1/4'' 3056
BCYR7/8S 1/4'' 7/8'' 1/2'' 32
BH2020 1.25'' 1.625'' 1.25'' 101
BI2050R6 50 62.1 28 375
BI2120 902
Bi2120R6 -- -- -- 902
BI22040R6 40 49.7 30 278
BI3050R6 50 68.8 38 705
Bi3055R6 55 72.6 38 525
BIC1012 12 17.6 15 16
BIC1015 15 20.6 15 18
BIC1015?? 15 20.8 15 18
BIC1017 17 23.9 15 26
BIC1020 20 28.7 18 46
BIC1025 25 33.5 18 54
BIC1030 30 38.2 18 60
BIC1035 35 44 18 77
BIC1040 40 49.7 18 94
BIC1045 45 55.4 18 113
BIC1050 50 62.1 20 163
BIC1055 55 68.8 20 205
BIC1060 60 72.6 20 202
BIC1065 65 78.3 20 230
BIC1070 70 83.1 20 245
BIC1075 75 88 34 305
BIC1080 80 96 24 410
BIC11050 50 62.1 24 196
BIC2015 15 22.1 22 35
BIC2020 20 28 22 56
BIC2020?? 20 28.7 18
BIC2025 25 33.5 22 65
BIC2030 30 38.2 22 74
BIC2035 35 44 22 93
BIC2040 40 49.7 22 115