螺紋管塞(堵頭)參數(shù) (BUSHING) | |||||||||
方頭管塞 | 圓頭管塞 | 六角頭管塞和接頭 | |||||||
公稱通徑 | 螺紋長度 | Square Head Plug | Round Head Plug | Hex Head Plug and Bushing | |||||
Nominal Diameter | Length of Thread | 方頭高度 | 平面寬度 | 圓頭直徑 | 全長 | 平面寬度 | 六角頭高度 | ||
Height of Square | Width Of Flats | Diameter of Round Head | Length | Width Of Flats | Hex Head Height | ||||
DN | NPS | L2min | Bmin | Cmin | D | Lmin | S | Kmin | Hmin |
6 | 1/8 | 9.5 | 6 | 7 | 10 | 35 | 11 | - | 6 |
8 | 1/4 | 11 | 6 | 9.5 | 13 | 41 | 16 | 3 | 6 |
10 | 3/8 | 12.5 | 8 | 11 | 17 | 41 | 17.5 | 4 | 8 |
15 | 1/2 | 14.5 | 10 | 14.5 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 20.5 | 33 | 51 | 35 | 6 | 10 |
32 | 1.1/4 | 20.5 | 14 | 24.5 | 43 | 51 | 44.5 | 7 | 14 |
40 | 1.1/2 | 20.5 | 16 | 28.5 | 48 | 51 | 51 | 8 | 16 |
50 | 2 | 22 | 17 | 33.5 | 60 | 64 | 63.5 | 9 | 17 |
65 | 2.1/2 | 27 | 19 | 38 | 73 | 70 | 76 | 10 | 19 |
80 | 3 | 28.5 | 21 | 43 | 89 | 70 | 89 | 10 | 21 |
100 | 4 | 32 | 25 | 63.5 | 114 | 76 | 117.5 | 13 | 25 |
上述尺寸符合GB/T14626、ANSI B16.11、BS3799標準。 | |||||||||
Above dimensions acc.to the standard of GB/T14626、 ANSI B16.11 、BS3799。 |