寬度×長(zhǎng)度(mm)毫米 | 每米重量(g)克 | 每公斤長(zhǎng)度(m)米 | 每卷長(zhǎng)度(m)米 | 斷裂拉力(N)牛頓 |
12.0×0.4 | 6.2 | 161 | 3220 | 1920 |
12.0×0.5 | 7.8 | 128 | 2560 | 2400 |
12.0×0.6 | 9.36 | 107 | 2140 | 2880 |
12.5×0.6 | 9.75 | 103 | 2060 | 3000 |
16.0×0.6 | 12.5 | 80 | 1600 | 3840 |
16.0×0.7 | 14.6 | 68 | 1360 | 4480 |
16.0×0.8 | 16.6 | 60 | 1200 | 5120 |
16.0×0.9 | 18.7 | 53 | 1060 | 5760 |
16.0×1.0 | 20.8 | 48 | 960 | 6400 |
19.0×0.8 | 19.8 | 51 | 1020 | 6080 |
19.0×1.0 | 24.7 | 40 | 800 | 7600 |
19.0×1.27 | 31.4 | 32 | 640 | 9652 |
19.0×1.4 | 34.5 | 29 | 580 | 10640 |
22.0×0.6 | 17.2 | 58 | 1160 | 5280 |
25.0×1.0 | 32.5 | 31 | 620 | 10000 |
25.0×1.2 | 39 | 26 | 520 | 12000 |
注:除上述常用規(guī)格外,可按客戶要求訂做特殊規(guī)格索帶。
|