產(chǎn)品參數(shù) | |||
---|---|---|---|
汽車(chē)部件 | 密度 | 1.2 g/cm3 | |
PC加工性能好 | 吸水率 | 0.3 | |
注塑 | 成型收縮率 | 1.4 | |
良好的抗蠕變性 | 彎曲強(qiáng)度 | 70 MPa | |
抗紫外線(xiàn)PC | 熱變形溫度 | 151 ℃ | |
Makrofol | DPF-5003 | ||
可售賣(mài)地 | 全國(guó) |
PC加工性能好 Makrofol? DPF-5003
Makrofol? PCVE | Bayer MaterialScience LLC | PC | |
Makrofol? PCVM | Bayer MaterialScience LLC | PC | |
Makrolon? 1092 | Bayer MaterialScience LLC | PC | |
Makrolon? 1095 | Bayer MaterialScience LLC | PC | |
Makrolon? 1095 | Bayer MaterialScience AG | PC | |
Makrolon? 1143 | Bayer MaterialScience LLC | PC | |
Makrolon? 1143 | Bayer MaterialScience AG | PC | |
Makrolon? 1239 | Bayer MaterialScience LLC | PC | |
Makrolon? 1239 | Bayer MaterialScience AG | PC | |
Makrolon? 1243 | Bayer MaterialScience LLC | PC | |
Makrolon? 1248 | Bayer MaterialScience AG | PC | |
Makrolon? 1260 | Bayer MaterialScience AG | PC | |
Makrolon? 1260 | Bayer MaterialScience LLC | PC | |
Makrolon? 1804 | Bayer MaterialScience LLC | PC | |
Makrolon? 1844 | Bayer MaterialScience AG | PC | |
Makrolon? 2205 | Bayer MaterialScience LLC | PC | |
Makrolon? 2205 | Bayer MaterialScience AG | PC | |
Makrolon? 2207 | Bayer MaterialScience AG | PC | |
Makrolon? 2207 | Bayer MaterialScience LLC | PC | |
Makrolon? 2256 | Bayer MaterialScience AG | PC | |
Makrolon? 2258 | Bayer MaterialScience AG | PC | |
Makrolon? 2258 | Bayer MaterialScience LLC | PC | |
Makrolon? 2400 | Bayer MaterialScience LLC | PC | |
Makrolon? 2403 | Bayer MaterialScience LLC | PC | |
Makrolon? 2456 | Bayer MaterialScience LLC | PC | |
Makrolon? 2458 | Bayer MaterialScience LLC | PC | |
Makrolon? 2458 | Bayer MaterialScience AG | PC | |
Makrolon? 2467 | Bayer MaterialScience AG | PC | |
Makrolon? 2505 | Bayer MaterialScience LLC | PC | |
Makrolon? 2558 | Bayer MaterialScience LLC | PC | |
Makrolon? 2558 | Bayer MaterialScience AG | PC | |
Makrolon? 2605 | Bayer MaterialScience LLC | PC | |
Makrolon? 2605 | Bayer MaterialScience AG | PC | |
Makrolon? 2607 | Bayer MaterialScience LLC | PC | |
Makrolon? 2607 | Bayer MaterialScience AG | PC | |
Makrolon? 2608 | Bayer MaterialScience LLC | PC | |
Makrolon? 2647 | Bayer MaterialScience LLC |
在線(xiàn)詢(xún)盤(pán)/留言
免責(zé)聲明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé),本網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。我們?cè)瓌t 上建議您選擇本網(wǎng)高級(jí)會(huì)員或VIP會(huì)員。
企業(yè)信息
東莞市崀峰塑膠原料有限公司
會(huì)員級(jí)別:
------------ 聯(lián)系方式 ------------
聯(lián)系人:李海明(先生)
聯(lián)系電話(huà):-15112826475
聯(lián)系手機(jī):13549216589
傳真號(hào)碼:-
企業(yè)郵箱:13549216589@139.com
網(wǎng)址:jdzjr651853.jdzj.com
郵編:
最新供應(yīng)
推薦供應(yīng)
|