理士AGM系列閥控式密封鉛酸蓄電池廣泛使用在通信系統(tǒng)、電力系統(tǒng)、應(yīng)急燈照明系統(tǒng)、自動(dòng)化控制系統(tǒng)、消防和安全警報(bào)系統(tǒng)、太陽能、風(fēng)能系統(tǒng)、計(jì)算機(jī)備用電源、便攜式儀器、儀表、醫(yī)療系統(tǒng)設(shè)備、電動(dòng)車、電動(dòng)工具等。
電池型號(hào) Battery Model | 額定電壓 Voltage (V) | 額定容量 Nominal Capacity (AH) | 外形尺寸 Dimension (mm) | 端子形式 Terminal | ||||||||
20HR | 10HR | 5HR | 3HR | 1HR | 長(±1) | 寬(±1) | 高(±1) | 總高(±1) | ||||
1.80V/Cell | 1.80V/Cell | 1.75V/Cell | 1.75V/Cell | 1.67V/Cell | Length | Width | Height | Total Height | ||||
DJW4-0.4 | 4 | 0.4 | 0.37 | 0.345 | 0.312 | 0.248 | 35 | 22 | 40 | 45 | / | |
DJW4-0.7 | 4 | 0.7 | 0.65 | 0.6 | 0.55 | 0.44 | 35 | 22 | 64 | 69 | / | |
DJW4-1.2 | 4 | 1.2 | 1.12 | 1.03 | 0.94 | 0.74 | 35 | 22 | 92 | 97 | / | |
DJW4-3.5 | 4 | 3.5 | 3.26 | 3 | 2.73 | 2.17 | 90 | 34 | 59 | 65 | T1 | |
DJW4-4.0 | 4 | 4 | 3.72 | 3.45 | 3.12 | 2.48 | 47 | 47 | 101 | 107 | T1 | |
DJW4-4.5 | 4 | 4.5 | 4.19 | 3.85 | 3.51 | 2.79 | 52.5 | 48 | 94 | 100 | T1/T2 | |
DJW4-5.0 | 4 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 91 | 50 | 74 | 74 | T1/T2 | |
DJW4-8.0 | 4 | 8 | 7.4 | 6.9 | 6.24 | 4.95 | 91 | 50 | 101 | 101 | T2/T1 | |
DJW4-9.0 | 4 | 9 | 8.4 | 7.75 | 7.02 | 5.57 | 102 | 44 | 95 | 101 | T2 | |
DJW4-10 | 4 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 101.5 | 50 | 94 | 100 | T2 | |
DJW4-20 | 4 | 20 | 18.6 | 17.2 | 15.6 | 12.4 | 149 | 43 | 154 | 166 | T2/T3 | |
DJW6-0.5 | 6 | 0.5 | 0.47 | 0.43 | 0.39 | 0.31 | 57 | 14 | 50 | 52 | / | |
DJW6-1.0 | 6 | 1 | 0.93 | 0.86 | 0.78 | 0.62 | 51 | 42 | 51 | 57 | T1 | |
DJW6-1.2 | 6 | 1.2 | 1.12 | 1.03 | 0.94 | 0.74 | 97 | 24 | 51.5 | 57.5 | T1 | |
DJW6-2.0 | 6 | 2 | 1.86 | 1.72 | 1.56 | 1.24 | 43 | 37 | 76 | 76 | / | |
DJW6-2.5 | 6 | 2.5 | 2.33 | 2.15 | 1.95 | 1.55 | 106 | 42 | 69 | 69 | T1 | |
DJW6-2.8 | 6 | 2.8 | 2.6 | 2.4 | 2.19 | 1.73 | 134 | 34 | 60 | 66 | T1 | |
DJW6-2.8H | 6 | 2.8 | 2.6 | 2.4 | 2.19 | 1.73 | 66 | 33 | 97 | 103 | T1 | |
DJW6-3.0 | 6 | 3 | 2.79 | 2.58 | 2.34 | 1.86 | 70 | 47 | 100 | 106 | T2 | |
DJW6-3.2 | 6 | 3.2 | 2.98 | 2.75 | 2.49 | 1.98 | 134 | 34 | 60 | 66 | T1 | |
DJW6-3.2H | 6 | 3.2 | 2.98 | 2.75 | 2.49 | 1.98 | 66 | 33 | 118.5 | 124 | T1 | |
DJW6-3.5 | 6 | 3.5 | 3.26 | 3 | 2.73 | 2.17 | 70 | 47 | 100 | 106 | T2 | |
DJW6-4.0 | 6 | 4 | 3.72 | 3.45 | 3.12 | 2.48 | 70 | 47 | 100 | 106 | T1 | |
DJW6-4.2 | 6 | 4.2 | 3.91 | 3.6 | 3.27 | 2.6 | 70 | 47 | 100 | 106 | T1 | |
DJW6-4.5 | 6 | 4.5 | 4.19 | 3.85 | 3.51 | 2.79 | 70 | 47 | 100 | 106 | T1 | |
DJW6-5.0 | 6 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 169 | 35 | 70 | 74 | T1 | |
DJW6-5.0H | 6 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 70 | 47 | 100 | 106 | T1 | |
DJW6-5.5 | 6 | 5.5 | 5.12 | 4.75 | 4.29 | 3.4 | 151 | 34 | 94 | 100 | T1/T2 | |
DJW6-6.0 | 6 | 6 | 5.6 | 5.15 | 4.68 | 3.71 | 70 | 47 | 100 | 106 | T1 | |
DJW6-6.5 | 6 | 6.5 | 6 | 5.6 | 5.07 | 4.02 | 98 | 56 | 96 | 102 | T1/T2 | |
DJW6-7.0 | 6 | 7 | 6.5 | 6 | 5.46 | 4.33 | 151 | 34 | 94 | 100 | T2/T1 | |
DJW6-7.2 | 6 | 7.2 | 6.7 | 6.2 | 5.61 | 4.46 | 151 | 34 | 94 | 100 | T2/T1 | |
DJW6-7.5 | 6 | 7.5 | 7 | 6.45 | 5.85 | 4.64 | 151 | 34 | 94 | 100 | T2/T1 | |
DJW6-8.0 | 6 | 8 | 7.4 | 6.9 | 6.24 | 4.95 | 151 | 34 | 94 | 100 | T2/T1 | |
DJW6-8.5 | 6 | 8.5 | 7.9 | 7.3 | 6.63 | 5.26 | 98 | 56 | 118 | 120 | T2/T1 | |
DJW6-10 | 6 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 151 | 51 | 94 | 100 | T2/T1 | |
DJW6-12 | 6 | 12 | 11.2 | 10.3 | 9.36 | 7.43 | 151 | 51 | 94 | 100 | T2/T1 | |
DJW6-14 | 6 | 14 | 13 | 12.1 | 10.9 | 8.67 | 151 | 51 | 94 | 100 | T2/T1 | |
DJW6-20 | 6 | 20 | 18.6 | 17.2 | 15.6 | 12.4 | 157 | 83 | 125 | 125 | T3-A | |
DJW6-36 | 6 | 36 | 33.5 | 31 | 28.1 | 22.3 | 161 | 87 | 163 | 175 | T3-A | |
DJW12-0.8 | 12 | 0.8 | 0.74 | 0.69 | 0.62 | 0.5 | 96 | 25 | 62 | 62 | / | |
DJW12-1.2 | 12 | 1.2 | 1.12 | 1.03 | 0.94 | 0.74 | 97 | 43 | 52 | 58 | T1 | |
DJW12-1.9 | 12 | 1.9 | 1.77 | 1.64 | 1.48 | 1.18 | 178 | 35 | 60 | 66 | T1 | |
DJW12-2.0NP | 12 | 2 | 1.86 | 1.72 | 1.56 | 1.24 | 151 | 20 | 89 | 89 | / | |
DJW12-2.0C1 | 12 | 2 | 1.86 | 1.72 | 1.56 | 1.24 | 143 | 24 | 65 | 65 | / | |
DJW12-2.2 | 12 | 2.2 | 2.05 | 1.89 | 1.71 | 1.36 | 70 | 48 | 98 | 104 | T1 | |
DJW12-2.3 | 12 | 2.3 | 2.14 | 1.98 | 1.8 | 1.42 | 178 | 35 | 60 | 66 | T1 | |
DJW12-2.3C | 12 | 2.3 | 2.14 | 1.98 | 1.8 | 1.42 | 182 | 24 | 61 | 61 | / | |
DJW12-2.8 | 12 | 2.8 | 2.6 | 2.41 | 2.19 | 1.73 | 132 | 33 | 98 | 104 | T1 | |
DJW12-3.0 | 12 | 3 | 2.79 | 2.6 | 2.34 | 1.86 | 178 | 35 | 60.5 | 66 | T1 | |
DJW12-3.2 | 12 | 3.2 | 2.98 | 2.75 | 2.49 | 1.98 | 134 | 67 | 60.5 | 66.5 | T1 | |
DJW12-4.0 | 12 | 4 | 3.72 | 3.45 | 3.12 | 2.48 | 90 | 70 | 101 | 107 | T1 | |
DJW12-4.5 | 12 | 4.5 | 4.19 | 3.85 | 3.51 | 2.79 | 90 | 70 | 101 | 107 | T1 | |
DJW12-5.0 | 12 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 151 | 53 | 93 | 99 | T1/T2 | |
DJW12-5.0H | 12 | 5 | 4.65 | 4.3 | 3.9 | 3.1 | 90 | 70 | 101 | 107 | T1/T2 | |
DJW12-5.5 | 12 | 5.5 | 5.12 | 4.75 | 4.29 | 3.4 | 151 | 51 | 93 | 99 | T1/T2 | |
DJW12-6.0 | 12 | 6 | 5.6 | 5.15 | 4.68 | 3.71 | 90 | 70 | 101 | 105.5 | T3-H | |
DJW12-6.5 | 12 | 6.5 | 6 | 5.6 | 5.07 | 4.02 | 151 | 65 | 93.5 | 99 | T2/T1 | |
DJW12-7.0 | 12 | 7 | 6.5 | 6 | 5.46 | 4.33 | 151 | 65 | 93.5 | 99 | T2/T1 | |
DJW12-7.2 | 12 | 7.2 | 6.7 | 6.2 | 5.61 | 4.46 | 151 | 65 | 93.5 | 99 | T2/T1 | |
DJW12-7.5 | 12 | 7.5 | 7 | 6.45 | 5.85 | 4.64 | 151 | 65 | 93.5 | 99 | T2/T1 | |
DJW12-7.8 | 12 | 7.8 | 7.3 | 6.7 | 6.09 | 4.83 | 151 | 65 | 94.5 | 100 | T2/T1 | |
DJW12-8.0 | 12 | 8 | 7.4 | 6.9 | 6.24 | 4.95 | 151 | 65 | 94.5 | 100 | T2/T1 | |
DJW12-8.5 | 12 | 8.5 | 7.9 | 7.3 | 6.63 | 5.26 | 151 | 65 | 94.5 | 100 | T2/T1 | |
DJW12-9.0 | 12 | 9 | 8.4 | 7.75 | 7.02 | 5.57 | 151 | 98 | 95 | 101 | T2/T1 | |
DJW12-10 | 12 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 151 | 98 | 95 | 101 | T2/T1 | |
DJW12-10H | 12 | 10 | 9.3 | 8.6 | 7.8 | 6.19 | 151 | 65 | 111 | 117 | T2/T1 | |
DJW12-12 | 12 | 12 | 11.2 | 10.3 | 9.36 | 7.43 | 151 | 98 | 95 | 101 | T2/T3 | |
DJW12-14 | 12 | 14 | 13 | 12.1 | 10.9 | 8.67 | 151 | 98 | 95 | 101 | T2/T3 | |
DJW12-15 | 12 | 15 | 14 | 12.9 | 11.7 | 9.29 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 | |
DJW12-17 | 12 | 17 | 15.8 | 14.6 | 13.3 | 10.5 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 | |
DJW12-18 | 12 | 18 | 16.7 | 15.5 | 14 | 11.1 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 | |
DJW12-20 | 12 | 20 | 18.6 | 17.2 | 15.6 | 12.4 | 181.5 | 77 | 167.5 | 167.5 | T3/T12 | |
DJW12-24 | 12 | 24 | 22.3 | 20.7 | 18.7 | 14.9 | 166.5 | 175 | 125 | 125 | T3/T12 | |
DJW12-26 | 12 | 26 | 24.2 | 22.4 | 20.3 | 16.1 | 166.5 | 175 | 125 | 125 | T3/T12 | |
DJW12-28 | 12 | 28 | 26 | 24.1 | 21.8 | 17.3 | 166.5 | 175 | 125 | 125 | T3/T12 | |
DJW12-30 | 12 | 30 | 27.9 | 25.8 | 23.4 | 18.6 | 195 | 130 | 164 | 178 | T5/T6 | |
DJW12-33 | 12 | 33 | 30.7 | 28.4 | 25.7 | 20.4 | 195 | 130 | 164 | 178 | T5/T6/T12 | |
DJW12-35 | 12 | 35 | 32.6 | 30.1 | 27.3 | 21.7 | 195 | 130 | 164 | 178 | T5/T6/T12 | |
電池型號(hào) Battery Model | 額定電壓 Voltage (V) | 額定容量 Nominal Capacity (AH) | 外形尺寸 Dimension (mm) | 端子形式 Terminal | ||||||||
20HR | 10HR | 5HR | 3HR | 1HR | 長 | 寬 | 高 | 總高 | ||||
1.80V/Cell | 1.80V/Cell | 1.75V/Cell | 1.75V/Cell | 1.67V/Cell | Length | Width | Height | Total Height | ||||
DJM1238 | 12 | 40.2 | 38 | 33.3 | 30.3 | 23.4 | 197±2 | 165±1 | 170±1 | 170±1 | T6 | |
DJM1240 | 12 | 42.4 | 40 | 35 | 31.8 | 24.6 | 197±2 | 165±1 | 170±1 | 170±1 | T6 | |
DJM1245 | 12 | 47.8 | 45 | 39.4 | 35.7 | 27.7 | 197±2 | 165±1 | 170±1 | 170±1 | T6 | |
DJM1250 | 12 | 53 | 50 | 43.8 | 39.9 | 30.8 | 257±2 | 132±1 | 200±2 | 200±2 | T6 | |
DJM1255 | 12 | 58.4 | 55 | 48.2 | 43.8 | 33.8 | 229±2 | 138±1 | 205±2 | 226±2 | T6 | |
DJM1260 | 12 | 63.6 | 60 | 52.5 | 47.7 | 36.9 | 259±2 | 168±1 | 208±2 | 214±2 | T6 | |
DJM1265 | 12 | 69 | 65 | 57 | 51.6 | 40 | 348±3 | 167±1 | 178±1 | 178±1 | T6 | |
DJM1275 | 12 | 79.6 | 75 | 65.5 | 59.7 | 46.1 | 348±3 | 167±1 | 178±1 | 178±1 | T6 | |
DJM1275H | 12 | 79.6 | 75 | 65.5 | 59.7 | 46.1 | 259±2 | 168±1 | 208±2 | 230±2 | T6 | |
DJM1280 | 12 | 84.8 | 80 | 70 | 63.6 | 49.2 | 259±2 | 168±1 | 208±2 | 214±2 | T6 | |
DJM1290 | 12 | 95.4 | 90 | 79 | 71.7 | 55.4 | 330±3 | 173±1 | 212±2 | 220±2 | T11 | |
DJM1290H | 12 | 95.4 | 90 | 79 | 71.7 | 55.4 | 305±3 | 168±1 | 207±2 | 213±2 | T6 | |
DJM12100 | 12 | 106 | 100 | 87.5 | 79.5 | 61.5 | 330±3 | 173±1 | 212±2 | 220±2 | T11 | |
DJM12120 | 12 | 127 | 120 | 105 | 95.4 | 73.8 | 410±3 | 177±1 | 225±2 | 225±2 | T11 | |
DJM12140 | 12 | 148 | 140 | 123 | 111 | 86.1 | 344±3 | 171±1 | 274±2 | 280±2 | T11 | |
DJM12150 | 12 | 159 | 150 | 132 | 119 | 92.3 | 485±3 | 170±1 | 240±2 | 240±2 | T11 | |
DJM12180 | 12 | 191 | 180 | 158 | 143 | 111 | 530±3 | 209±2 | 214±2 | 220±2 | T11 | |
DJM12200 | 12 | 212 | 200 | 175 | 159 | 123 | 522±3 | 240±2 | 218±2 | 224±2 | T11 | |
DJM12230 | 12 | 244 | 230 | 202 | 183 | 141 | 522±3 | 240±2 | 218±2 | 224±2 | T11 | |
DJM12250 | 12 | 266 | 250 | 219 | 199 | 154 | 522±3 | 268±2 | 220±2 | 226±2 | T11 | |
DJM660 | 6 | 63.6 | 60 | 52.5 | 47.7 | 36.9 | 185±1 | 112±1 | 205±2 | 205±2 | T3 | |
DJM6100 | 6 | 106 | 100 | 87.5 | 79.5 | 61.5 | 195±1 | 170±1 | 206.5±2 | 212.5±2 | T6 | |
DJM6120 | 6 | 127 | 120 | 105 | 95.4 | 73.8 | 280±2 | 128±1 | 203±2 | 203±2 | T6 | |
DJM6150 | 6 | 159 | 150 | 132 | 119 | 92.3 | 260±2 | 180±1 | 247±2 | 253±2 | T7 | |
DJM6180 | 6 | 191 | 180 | 158 | 143 | 111 | 322±3 | 178±1 | 228±2 | 234±2 | T11 | |
DJM6200 | 6 | 212 | 200 | 175 | 159 | 123 | 322±3 | 178±1 | 228±2 | 234±2 | T11 |
電池型號(hào) Battery Model | 額定電壓 Voltage (V) | 額定容量 Nominal Capacity (AH) | 外形尺寸 Dimension (mm) | 端子形式 Terminal | |||||||
20HR | 10HR | 5HR | 3HR | 1HR | 長 | 寬 | 高 | 總高 | |||
1.80V/Cell | 1.80V/Cell | 1.75V/Cell | 1.75V/Cell | 1.67V/Cell | Length | Width | Height | Total Height | |||
DJ65 | 2 | 69 | 65 | 57 | 51.6 | 38.7 | 170±2 | 72±1 | 205±2 | 212±2 | T6 |
DJ75 | 2 | 79.6 | 75 | 65.5 | 59.7 | 44.6 | 170±2 | 72±1 | 205±2 | 212±2 | T6 |
DJ100 | 2 | 106 | 100 | 87.5 | 79.5 | 59.5 | 170±2 | 72±1 | 205±2 | 212±2 | T6 |
DJ120 | 2 | 127 | 120 | 105 | 95.4 | 71.4 | 170±2 | 98±1 | 205±2 | 212±2 | T7 |
DJ130 | 2 | 138 | 130 | 114 | 104 | 77.4 | 170±2 | 98±1 | 205±2 | 212±2 | T7 |
DJ150 | 2 | 159 | 150 | 132 | 119 | 89.3 | 170±2 | 98±1 | 205±2 | 212±2 | T7 |
DJ200 | 2 | 212 | 200 | 175 | 159 | 119 | 170±2 | 110±2 | 328±3 | 350±3 | T11 |
DJ250 | 2 | 266 | 250 | 219 | 199 | 149 | 170±2 | 110±2 | 328±3 | 350±3 | T11 |
DJ300 | 2 | 318 | 300 | 263 | 239 | 179 | 170±2 | 150±2 | 328±3 | 350±3 | T11 |
DJ350 | 2 | 372 | 350 | 307 | 278 | 208 | 170±2 | 150±2 | 328±3 | 350±3 | T11 |
DJ400 | 2 | 424 | 400 | 350 | 318 | 238 | 210±2 | 175±2 | 330±3 | 350±3 | T11 |
DJ450 | 2 | 478 | 450 | 394 | 357 | 268 | 210±2 | 175±2 | 330±3 | 350±3 | T11 |
DJ500 | 2 | 530 | 500 | 438 | 399 | 298 | 240±2 | 175±2 | 330±3 | 350±3 | T11 |
DJ600 | 2 | 636 | 600 | 525 | 477 | 357 | 300±2 | 175±2 | 330±3 | 350±3 | T11 |
DJ700 | 2 | 742 | 700 | 615 | 558 | 417 | 300±2 | 175±2 | 330±3 | 350±3 | T11 |
DJ800 | 2 | 848 | 800 | 700 | 636 | 476 | 410±3 | 175±2 | 330±3 | 351±3 | T11 |
DJ1000 | 2 | 1060 | 1000 | 875 | 795 | 595 | 475±3 | 175±2 | 328±3 | 350±3 | T11 |
DJ1200 | 2 | 1272 | 1200 | 1050 | 954 | 714 | 475±3 | 175±2 | 328±3 | 350±3 | T11 |
DJ1500 | 2 | 1590 | 1500 | 1315 | 1194 | 893 | 403±3 | 354±3 | 339±3 | 349±3 | T11 |
DJ2000 | 2 | 2120 | 2000 | 1750 | 1590 | 1190 | 490±3 | 350±3 | 339±3 | 349±3 | T11 |
DJ2500 | 2 | 2660 | 2500 | 2190 | 1989 | 1488 | 490±3 | 350±3 | 339±3 | 349±3 | T11 |
DJ3000 | 2 | 3180 | 3000 | 2625 | 2385 | 1785 | 709±3 | 350±3 | 337±3 | 349±3 | T11 |
因?yàn)樾铍姵夭捎昧算U鈣合金做柵架 理士蓄電池DJW12-2.0C1
快