鳳凰蓄電池國際工業(yè)電池有限公司一直是韓國工業(yè)蓄電池行業(yè)領(lǐng)航者以及聞名世界的電池行業(yè)先驅(qū)。
我們的經(jīng)營目標(biāo)是通過技術(shù)創(chuàng)新打造一個(gè)世界級(jí)的,以服務(wù)與合作聞名的全球知名企業(yè)。
我們將不斷通過我們的努力,爭取成為領(lǐng)先的合作伙伴,為您提供一個(gè)最佳的解決方案。
國際工業(yè)電池有限公司,是一家私人持有的韓國公司,我們不僅能提供優(yōu)異的工業(yè)電池,且能提供最具競爭力的價(jià)格。
公司成立于1989,是韓國密封鉛酸電池的第一生產(chǎn)企業(yè),在20年的電池生產(chǎn)經(jīng)驗(yàn)的基礎(chǔ)上,不斷擴(kuò)大的國際業(yè)務(wù)。
lick 'Battery Type' for detail
Battery Type |
Nominal Voltage (V) |
Nominal Capacity(AH) | Dimension |
Weight (Approx.) |
Terminal Type (Figure) |
||||||||||||
20hr | 10hr | 5hr | 1hr | Length | Width | Height |
Height Over terminal |
||||||||||
Final V.P.C (1.75) |
Final V.P.C (1.75) |
Final V.P.C (1.70) |
Final V.P.C (1.60) |
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (Lb) | (kg) |
Stan- dard |
Optio- onal |
||
KB 1212 | 12 | 1.20 | 1.11 | 1.03 | 0.72 | 97 | 3.82 | 47.5 | 1.87 | 50 | 1.97 | 55 | 2.17 | 1.26 | 0.57 | A | - |
KB 1220 | 12 | 2.00 | 1.83 | 1.74 | 1.20 | 178 | 7.01 | 34 | 1.34 | 60 | 2.36 | 65 | 2.56 | 1.83 | 0.83 | A | - |
KB 1230 | 12 | 3.00 | 2.73 | 2.55 | 1.80 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | 2.87 | 1.30 | A | - |
KB 1240 | 12 | 4.00 | 3.80 | 3.60 | 2.40 | 90 | 3.70 | 70 | 2.76 | 100 | 3.94 | 106 | 4.17 | 3.59 | 1.70 | A | D |
KB 1242L | 12 | 4.20 | 3.99 | 3.78 | 2.50 | 196 | 7.72 | 47 | 1.85 | 70 | 2.76 | 75 | 2.95 | 3.74 | 1.63 | A | D |
KB 1270 | 12 | 7.00 | 6.44 | 6.30 | 4.20 | 151 | 5.95 | 65 | 2.56 | 95 | 37.40 | 100 | 3.94 | 6.06 | 2.75 | A | B |
KB 12120 | 12 | 12.00 | 11.30 | 11.00 | 7.20 | 151 | 5.95 | 98 | 3.86 | 95 | 37.40 | 100 | 3.94 | 9.37 | 4.25 | A | B |
KB 12150 | 12 | 15.00 | 14.10 | 13.5 | 9.00 | 181 | 7.13 | 76 | 2.99 | 167 | 6.58 | 167 | 6.58 | 13.67 | 6.20 | E | - |
KB 12170 | 12 | 17.00 | 15.90 | 14.40 | 10.20 | 13.67 | 6.20 | E | - | ||||||||
KB 12240 | 12 | 24.00 | 22.80 | 22.50 | 15.00 | 165 | 6.50 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | 19.18 | 8.70 | E | - |
KB 12310 | 12 | 31.00 | 29.45 | 27.90 | 18.60 | 196 | 7.72 | 130 | 5.12 | 158 | 6.22 | 177 | 6.97 | 24.25 | 11.00 | F | - |
KB 12400 | 12 | 40.00 | 38.00 | 36.00 | 24.00 | 197 | 7.76 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 35.71 | 16.20 | G | - |
KB 12500 | 12 | 50.00 |
47.50 |
44.00 | 30.00 | 258 | 10.15 | 133 | 5.24 | 201 | 7.91 | 201 | 7.91 | 48.6 | 22.00 | F | - |
KB 12650 | 12 | 65.00 | 61.10 | 58.50 | 39.00 | 350 | 13.78 | 166 | 6.54 | 175 | 6.89 | 175 | 6.89 | 57.32 | 26.00 | G | - |
KB 12700 | 12 | 70.00 | 66.50 | 63.00 | 42.00 | 57.32 | 26.00 | G | - | ||||||||
KB 12800 | 12 | 80.00 | 76.00 | 72.00 | 48.00 | 332 | 13.07 | 174 | 6.85 | 205 | 8.07 | 241 | 9.49 | 60.63 | 27.50 | H | - |
KB 121000H | 12 | 103.00 | 95.00 | 88.00 | 58.00 | 332 | 13.07 | 174 | 6.85 | 216 | 8.51 | 241 | 9.49 | 76.06 | 34.50 | H | - |
KB 121000 | 12 | 100.00 | 95.00 | 88.00 | 58.00 | 405 | 15.94 | 174 | 6.85 | 208 | 6.85 | 234 | 9.21 | 74.95 | 34.00 | K | - |
KB 121500 | 12 | 150.00 | 136.20 | 127.50 | 85.00 | 500 | 19.69 | 260 | 10.24 | 196 | 7.72 | 225 | 8.86 | 105.82 | 48.00 | K | - |
KB 122000 | 12 | 200.00 | 182.00 | 170.00 | 110.00 | 121.25 | 55.00 | K | - | ||||||||
KB 121500H | 12 | 150.00 | 136.20 | 127.50 | 85.00 | 520 | 20.47 | 237 | 9.33 | 218 |
8.58 |
246 | 9.68 | 105.82 | 48.00 | K | - |
KB 122000H | 12 | 200.00 | 182.00 | 170.00 | 110.00 | 121.25 | 55.00 | K | - | ||||||||
KB 12650 | 12 | 65.00 | 61.75 | 57.2 | 37.70 | 258 | 10.15 | 168 | 6.61 | 207 | 8.15 | 232 | 9.13 | 58.57 | 26.50 | F | - |
KB 12700 | 12 | 70.00 | 66.50 | 61.60 | 40.60 | ||||||||||||
KB 12750 | 12 | 75.00 | 71.25 | 66.00 | 43.50 | ||||||||||||
KB 12900 | 12 | 90.00 | 85.50 | 79.20 | 52.20 | 304 | 11.97 | 174 | 6.85 | 204 | 8.03 | 240 | 9.45 | 75.14 | 34.00 | F | - |
KB 121000 | 12 | 100.00 | 95.00 | 88.00 | 58.00 |
應(yīng)用領(lǐng)域:廣泛使用在通信系統(tǒng)、電力系統(tǒng)、應(yīng)急燈照明系統(tǒng)、自動(dòng)化控制系統(tǒng)、消防和安全警報(bào)系統(tǒng)、太陽能、風(fēng)能系統(tǒng)、計(jì)算機(jī)備用電源、便攜式儀器、儀表、醫(yī)療系統(tǒng)設(shè)備、電動(dòng)車、電動(dòng)工具等。
● 密閉結(jié)構(gòu) (Sealed Construction)
● 電解液懸浮系統(tǒng) (Electrolyte Suspension System)
● 氣體再組合 (Gas Recombination)
● 使用免保養(yǎng) (Maintenance-Free Operation)
● 任何方向可使用 (Operation In Any Position)
● 低壓力排氣系統(tǒng) (Low Pressure Venting System)
● 高負(fù)荷格子體 (Heavy Duty Grids)
● 低自行放電-長保存壽命 (Low Self Discharge-Long shelf Life)
● 寬廣的溫度使用范圍 (Broad Operating Temperature Range)
● 高回復(fù)容量 (High Recovery Capabillity)
應(yīng)用 (APPLICATIONS)
POWER SONIC電池是被設(shè)計(jì)應(yīng)用在浮動(dòng)充電及循環(huán)充電使用,高重量能量密度結(jié)合了大小和形狀的寬廣選擇,讓電池在眾多應(yīng)用下有合理的選擇,部分共同應(yīng)用項(xiàng)目包括但不僅限于常備或主要電源如下 :
● 警報(bào)系統(tǒng) (Alarm Systems)
● 有線電視 (Cable Television)
● 通信設(shè)備 (Communications Equipment)
● 控制設(shè)備 (Control Equipment)
● 計(jì)算機(jī) (Computer)
● 電子收款機(jī) (Electronic Cash Registers)
● 電子測試設(shè)備 (Electronic Test Equipment)
● 電動(dòng)輪椅 (Electronic Powered Wheelchairs)
● 緊急照明系統(tǒng) (Emergency Lighting Systems)
● 防火或保全系統(tǒng) (Fire & Security Systems)
● 地理設(shè)備 (Geophysical Equipment)
● 海洋設(shè)備 (Marine Equipment)
● 醫(yī)學(xué)設(shè)備 (Medical Equipment)
● 辦公室微處理機(jī) (Micro Processor Based Office Machines)
● 可攜式電影和電視燈光 (Portable Cine & Video Lights)
● 電動(dòng)工具 (Power Tools)
● 太陽能系統(tǒng) (Solar Powered Systems)
● 電信系統(tǒng) (Telecommunications Systems)
● 電視和錄像機(jī) (Television & Video Recorders)
● 玩具 (Toys)
● 不斷電系統(tǒng) (Uninterruptible Power Supplies)
● 自動(dòng)販賣機(jī) (Vending Machines)