6200 series | ZZ Sealed | Rubber Sealed | Rubber Sealed | ID | OD | B | Cr | Cor |
Grease Speed |
Oil Speed |
Mass |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | ||||
6200 | 6200 ZZ | 6200 LLB | 6200 LLU | 10 | 30 | 9 | 5.1 | 2.38 | 20000 | 26000 | 0.032 |
6201 | 6201 ZZ | 6201 LLB | 6201 LLU | 12 | 32 | 10 | 6.82 | 3.05 | 19000 | 24000 | 0.037 |
6202 | 6202 ZZ | 6202 LLB | 6202 LLU | 15 | 35 | 11 | 7.65 | 3.72 | 18000 | 22000 | 0.045 |
6203 | 6203 ZZ | 6203 LLB | 6203 LLU | 17 | 40 | 12 | 9.58 | 4.78 | 16000 | 20000 | 0.065 |
6204 | 6204 ZZ | 6204 LLB | 6204 LLU | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 6205 ZZ | 6205 LLB | 6205 LLU | 25 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 6206 ZZ | 6206 LLB | 6206 LLU | 30 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
6207 | 6207 ZZ | 6207 LLB | 6207 LLU | 35 | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 |
6208 | 6208 ZZ | 6208 LLB | 6208 LLU | 40 | 80 | 18 | 29.5 | 18 | 8000 | 10000 | 0.368 |
6209 | 6209 ZZ | 6209 LLB | 6209 LLU | 45 | 85 | 19 | 31.5 | 20.5 | 7000 | 9000 | 0.416 |
6300 series | ZZ Sealed | Rubber Sealed | Rubber Sealed | ID | OD | B | Cr | Cor |
Grease Speed |
Oil Speed |
Mass |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | ||||
6300 | 6300 ZZ | 6300 LLB | 6300 LLU | 10 | 35 | 11 | 7.65 | 3.48 | 18000 | 24000 | 0.053 |
6301 | 6301 ZZ | 6301 LLB | 6301 LLU | 12 | 37 | 12 | 9.72 | 5.08 | 17000 | 22000 | 0.06 |
6302 | 6302 ZZ | 6302 LLB | 6302 LLU | 15 | 42 | 13 | 11.5 | 5.42 | 16000 | 20000 | 0.082 |
6303 | 6303 ZZ | 6303 LLB | 6303 LLU | 17 | 47 | 14 | 13.5 | 6.58 | 15000 | 18000 | 0.115 |
6304 | 6304 ZZ | 6304 LLB | 6304 LLU | 20 | 52 | 15 | 15.8 | 7.88 | 13000 | 16000 | 0.142 |
6305 | 6305 ZZ | 6305 LLB | 6305 LLU | 25 | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 |
6306 | 6306 ZZ | 6306 LLB | 6306 LLU | 30 | 72 | 19 | 26.7 | 15 | 6600 | 12000 | 0.346 |
6307 | 6307 ZZ | 6307 LLB | 6307 LLU | 35 | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 |
6308 | 6308 ZZ | 6308 LLB | 6308 LLU | 40 | 90 | 23 | 40.8 | 24 | 7000 | 8500 | 0.639 |
6309 | 6309 ZZ | 6309 LLB | 6309 LLU | 45 | 100 | 25 | 52.8 | 31.8 | 6300 | 7500 | 0.837 |
6000 series | ZZ Sealed | Rubber Sealed | Rubber Sealed | ID | OD | B | Cr | Cor |
Grease Speed |
Oil Speed |
Mass |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | ||||
6000 | 6000 ZZ | 6000 LLB | 6000 LLU | 10 | 26 | 8 | 4.58 | 1.98 | 22000 | 30000 | 0.019 |
6001 | 6001 ZZ | 6001 LLB | 6001 LLU | 12 | 28 | 8 | 5.1 | 2.38 | 20000 | 26000 | 0.022 |
6002 | 6002 ZZ | 6002 LLB | 6002 LLU | 15 | 32 | 9 | 5.58 | 2.85 | 19000 | 24000 | 0.03 |
6003 | 6003 ZZ | 6003 LLB | 6003 LLU | 17 | 35 | 10 | 6 | 3.25 | 17000 | 21000 | 0.04 |
6004 | 6004 ZZ | 6004 LLB | 6004 LLU | 20 | 42 | 12 | 9.38 | 5.02 | 16000 | 19000 | 0.069 |
6005 | 6005 ZZ | 6005 LLB | 6005 LLU | 25 | 47 | 12 | 10.1 | 5.85 | 15000 | 18000 |
0.08 |