24 | HK24X30X7.5TN | 10.6 | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | |
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 | |
HK2514 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 | |
HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 | |
BK2516 | 5941/25 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 | |
HK2518 | 57941/25 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 | |
HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
HK2525 | 7943/25 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 | |
HK2526 | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 | ||
BK2526 | 49 | 25 | 32 | 26 | 22500 | 42000 | 9000 | ||
HK2538 | 87941/25 | 64.7 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
BK2538 | 85941/25 | 69 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
HK25X33X10 | 17 | 25 | 33 | 10 | 34800 | 69600 | 9000 | ||
HK25X33X15 | 27.4 | 25 | 33 | 15 | 35700 | 70000 | 9000 | ||
HK25X35X20 | 57942/25 | 44.9 | 25 | 35 | 20 | 36100 | 78650 | 9000 | |
28 | HK2812 | 28 | 35 | 12 | |||||
HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
HK2818 | 57941/28 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 | |
HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
BK2820 | 65941/28 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
HK2825 | 28 | 35 | 25 | ||||||
HK2830 | 28 | 35 | 30 | ||||||
HK2833 | 28 | 35 | 33 | ||||||
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
BK3012 | 25941/30 | 27.9 | 30 | 37 | 12 | 10100 | 16200 | 8100 | |
HK3016 | 47941/30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
HK3018 | 57941/30 | 33.6 | 30 | 37 | 18 | 19200 | 31500 | 8100 | |
HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
BK3020 | 65941/30 | 46.5 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
HK3020-K | 30 | 37 | 20 | ||||||
HMK3020 | 30 | 40 | 20 | ||||||
HK3024 | 30 | 37 | 24 | ||||||
HMK3025 | 30 | 40 | 25 | ||||||
HK3026 | 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
BK3026 | 59.4 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
HK3030 | 30 | 37 | 30 | ||||||
HMK3030 | 30 | 40 | 30 | ||||||
HK3038 | 76.1 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
BK3038 | 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
HK30X38X12 | 27941/30K | 28 | 30 | 38 | 12 | 38100 | 80000 | 8100 | |
HK30X38X16 | 7941/30 | 32.7 | 30 | 38 | 16 | 39000 | 82000 | 8100 | |
HK30X38X24 | 7942/30 | 49 | 30 | 38 | 24 | 39910 | 88800 | 8100 | |
HK30X38X32 | 7943/30 | 69 | 30 | 38 | 32 | 38890 | 88700 | 8100 | |
32 | HK32X38X11 | 17 | 32 | 38 | 11 | 19700 | 43200 | 7800 | |
HMK3220 | 32 | 42 | 20 | ||||||
HK3224 | 77941/32 | 50.7 | 32 | 38 | 24 | 25500 | 52000 | 7300 | |
HK3232 | 97941/32 | 66.4 | 32 | 39 | 32 | 22600 | 54300 | 7100 | |
HK32X19X16 | 32 | 19 | 16 | ||||||
HK32X40X32 | 7943/32 | 72.7 | 32 | 39 | 32 | 27990 | 59890 | 7100 | |
HK32X41X16 | 32 | 41 | 16 |
聯(lián)系方式:常州仟盈軸承有限公司業(yè)務(wù)員 鄧夏平 電話:0519-81199196 傳真:0519-81199195 手機:18661225890 QQ402280343 貿(mào)易通:chengzhuo110 歡迎隨時聯(lián)系詢價洽談!